Surname distribution map and statistics for the surname LAMBOURNE at the 1881 census.
Surname Distribution Map
Population With Surname LAMBOURNE
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname LAMBOURNE | Population With Surname LAMBOURNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 94 | 53.3 | 409th | 19.9 |
| Berkshire (BRK) | England | 121 | 55.4 | 356th | 20.7 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 1.41 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.116 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.248 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 1.23 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 1.05 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 3.59 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 2.58 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 1.26 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 1.22 |
| Lancashire (LAN) | England | 19 | 0.6 | 10,024th | 0.206 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.466 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 110 | 3.8 | 3,346th | 1.41 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0841 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.686 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.286 |
| Oxfordshire (OXF) | England | 48 | 26.7 | 787th | 10.00 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.151 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.734 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.957 |
| Surrey (SRY) | England | 55 | 3.8 | 3,452nd | 1.43 |
| Sussex (SSX) | England | 63 | 12.8 | 1,315th | 4.80 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.648 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 1.67 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 3.32 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.393 |
| Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.181 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.366 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.569 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.407 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 787 | 3.2 | 4,117th | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.167 |
| Great Britain Total | — | 794 | 2.7 | 4,683rd | — |
Channel Islands Data Table
| Location | Population With Surname LAMBOURNE | Population With Surname LAMBOURNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname LAMBOURNE | Population With Surname LAMBOURNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |