Surname distribution map and statistics for the surname LAMOND at the 1881 census.
Surname Distribution Map
Population With Surname LAMOND
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
Location | Country | Population With Surname LAMOND | Population With Surname LAMOND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 34.7 |
Perthshire (PER) | Scotland | 148 | 114.9 | 173rd | 33.4 |
Angus (ANS) | Scotland | 236 | 88.7 | 239th | 25.7 |
Wigtownshire (WIG) | Scotland | 19 | 49.4 | 400th | 14.3 |
Moray (MOR) | Scotland | 19 | 43.4 | 318th | 12.6 |
Fife (FIF) | Scotland | 66 | 38.5 | 467th | 11.2 |
Argyll (ARL) | Scotland | 27 | 35.6 | 344th | 10.3 |
Aberdeenshire (ABD) | Scotland | 90 | 33.6 | 456th | 9.77 |
Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 9.66 |
Inverness-shire (INV) | Scotland | 26 | 29.2 | 263rd | 8.46 |
East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 6.79 |
Renfrewshire (RFW) | Scotland | 49 | 18.7 | 747th | 5.42 |
Midlothian (MLN) | Scotland | 64 | 16.6 | 891st | 4.81 |
Lanarkshire (LKS) | Scotland | 137 | 15.2 | 968th | 4.41 |
Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 4.14 |
Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 3.89 |
Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 3.74 |
Sutherland (SUT) | Scotland | 3 | 12.9 | 347th | 3.74 |
West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 3.37 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 3.32 |
Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 2.53 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 2.17 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 2.10 |
Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 1.85 |
Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 1.74 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.13 |
Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.821 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.741 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.442 |
Middlesex (MDX) | England | 18 | 0.6 | 14,178th | 0.179 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.134 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.133 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0978 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0878 |
Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.0808 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0507 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0504 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0335 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0297 |
Lancashire (LAN) | England | 2 | 0.06 | 44,801st | 0.0168 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LAMOND | Population With Surname LAMOND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LAMOND | Population With Surname LAMOND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |