Surname distribution map and statistics for the surname LAMONT at the 1881 census.
Surname Distribution Map
Population With Surname LAMONT
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname LAMONT | Population With Surname LAMONT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0511 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.120 |
| Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.538 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0891 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0740 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.167 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0581 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0195 |
| Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 0.583 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.217 |
| Lancashire (LAN) | England | 65 | 1.9 | 4,523rd | 0.210 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0348 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 54 | 1.8 | 6,106th | 0.207 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.257 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0285 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0622 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0238 |
| Surrey (SRY) | England | 19 | 1.3 | 8,158th | 0.148 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0455 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.0911 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.0909 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.0542 |
| Aberdeenshire (ABD) | Scotland | 181 | 67.7 | 300th | 7.56 |
| Angus (ANS) | Scotland | 69 | 25.9 | 650th | 2.90 |
| Argyll (ARL) | Scotland | 294 | 387.3 | 53rd | 43.3 |
| Ayrshire (AYR) | Scotland | 209 | 96.4 | 212th | 10.8 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.356 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.947 |
| Bute (B) | Scotland | 84 | 480.3 | 39th | 53.6 |
| Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 1.73 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.871 |
| Dumfriesshire (DFS) | Scotland | 26 | 34.2 | 380th | 3.82 |
| Dunbartonshire (D) | Scotland | 58 | 77.2 | 266th | 8.62 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.581 |
| Fife (FIF) | Scotland | 30 | 17.5 | 743rd | 1.96 |
| Inverness-shire (INV) | Scotland | 210 | 235.5 | 70th | 26.3 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 1.62 |
| Kirkcudbrightshire (KKD) | Scotland | 26 | 61.8 | 323rd | 6.90 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.67 |
| Lanarkshire (LKS) | Scotland | 552 | 61.1 | 323rd | 6.83 |
| Midlothian (MLN) | Scotland | 143 | 37.0 | 503rd | 4.13 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.255 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 13 | 40.7 | 289th | 4.54 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 95 | 73.8 | 259th | 8.24 |
| Renfrewshire (RFW) | Scotland | 245 | 93.4 | 185th | 10.4 |
| Ross and Cromarty (ROC) | Scotland | 13 | 16.6 | 287th | 1.85 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.209 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 1.75 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 40 | 35.7 | 454th | 3.99 |
| Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 4.31 |
| Wigtownshire (WIG) | Scotland | 45 | 117.0 | 192nd | 13.1 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.122 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 289 | 1.2 | 8,908th | 0.132 |
| Scotland Total | — | 2,369 | 63.6 | 287th | 7.10 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00711 |
| Great Britain Total | — | 2,659 | 9.0 | 1,667th | — |
Channel Islands Data Table
| Location | Population With Surname LAMONT | Population With Surname LAMONT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LAMONT | Population With Surname LAMONT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |