Surname distribution map and statistics for the surname LANCASTER at the 1881 census.
Surname Distribution Map
Population With Surname LANCASTER
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname LANCASTER | Population With Surname LANCASTER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Westmorland (WES) | England | 193 | 300.7 | 45th | 12.0 |
Cumberland (CUL) | England | 484 | 193.1 | 69th | 7.72 |
Bedfordshire (BDF) | England | 139 | 93.0 | 222nd | 3.72 |
Lancashire (LAN) | England | 1,866 | 54.0 | 335th | 2.16 |
Yorkshire (YKS) | England | 1,390 | 48.2 | 357th | 1.93 |
Lincolnshire (LIN) | England | 214 | 45.5 | 368th | 1.82 |
Warwickshire (WAR) | England | 261 | 35.4 | 480th | 1.42 |
Cheshire (CHS) | England | 193 | 30.0 | 642nd | 1.20 |
Staffordshire (STS) | England | 283 | 28.8 | 631st | 1.15 |
Buckinghamshire (BKM) | England | 47 | 26.7 | 732nd | 1.07 |
Cambridgeshire (CAM) | England | 48 | 25.9 | 815th | 1.03 |
Derbyshire (DBY) | England | 111 | 24.0 | 766th | 0.961 |
Sussex (SSX) | England | 117 | 23.9 | 791st | 0.954 |
Hampshire (HAM) | England | 137 | 23.1 | 809th | 0.923 |
Essex (ESS) | England | 131 | 22.7 | 783rd | 0.909 |
Durham (DUR) | England | 190 | 21.9 | 722nd | 0.876 |
Hertfordshire (HRT) | England | 40 | 19.7 | 957th | 0.787 |
Middlesex (MDX) | England | 515 | 17.6 | 784th | 0.705 |
Surrey (SRY) | England | 239 | 16.6 | 883rd | 0.665 |
Kent (KEN) | England | 159 | 16.3 | 1,060th | 0.650 |
Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.605 |
Berkshire (BRK) | England | 33 | 15.1 | 1,159th | 0.604 |
Leicestershire (LEI) | England | 47 | 14.6 | 1,225th | 0.585 |
Norfolk (NFK) | England | 64 | 14.4 | 1,323rd | 0.575 |
Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.570 |
Wiltshire (WIL) | England | 36 | 13.9 | 1,219th | 0.556 |
Northumberland (NBL) | England | 59 | 13.6 | 1,066th | 0.543 |
Somerset (SOM) | England | 63 | 13.4 | 1,342nd | 0.537 |
Suffolk (SFK) | England | 47 | 13.2 | 1,331st | 0.526 |
Worcestershire (WOR) | England | 49 | 12.9 | 1,239th | 0.515 |
Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.446 |
Nottinghamshire (NTT) | England | 38 | 9.7 | 1,639th | 0.388 |
Renfrewshire (RFW) | Scotland | 24 | 9.1 | 1,195th | 0.366 |
Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.341 |
Devon (DEV) | England | 50 | 8.3 | 1,902nd | 0.331 |
Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.230 |
Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.230 |
Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.223 |
Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 0.217 |
Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.132 |
Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.129 |
Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.121 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.107 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.104 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0778 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.0703 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0419 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0399 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0358 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LANCASTER | Population With Surname LANCASTER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname LANCASTER | Population With Surname LANCASTER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 10 | 18.5 | 522nd |