Surname distribution map and statistics for the surname LAND at the 1881 census.
Surname Distribution Map
Population With Surname LAND
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname LAND | Population With Surname LAND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.922 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.189 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.594 |
Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.235 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 153 | 33.1 | 582nd | 4.56 |
Devon (DEV) | England | 96 | 15.9 | 1,165th | 2.19 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.216 |
Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.381 |
Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.478 |
Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.361 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.162 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.114 |
Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.678 |
Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 2.08 |
Kent (KEN) | England | 43 | 4.4 | 3,133rd | 0.606 |
Lancashire (LAN) | England | 148 | 4.3 | 2,722nd | 0.590 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.386 |
Lincolnshire (LIN) | England | 21 | 4.5 | 3,037th | 0.616 |
Middlesex (MDX) | England | 220 | 7.5 | 1,799th | 1.04 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.286 |
Norfolk (NFK) | England | 325 | 73.1 | 263rd | 10.1 |
Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.455 |
Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.527 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 76 | 21.3 | 950th | 2.93 |
Somerset (SOM) | England | 59 | 12.6 | 1,409th | 1.73 |
Surrey (SRY) | England | 104 | 7.2 | 1,986th | 0.997 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.253 |
Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 0.548 |
Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.355 |
Westmorland (WES) | England | 6 | 9.3 | 1,384th | 1.29 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.106 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.217 |
Yorkshire (YKS) | England | 607 | 21.0 | 802nd | 2.90 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0515 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.104 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 23 | 2.5 | 3,067th | 0.351 |
Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.249 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.431 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.107 |
Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.263 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.268 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.980 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.162 |
Merionethshire (MER) | Wales | 8 | 15.4 | 158th | 2.12 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,096 | 8.6 | 1,768th | 1.18 |
Scotland Total | — | 40 | 1.1 | 4,861st | 0.148 |
Wales Total | — | 20 | 1.3 | 3,637th | 0.175 |
Great Britain Total | — | 2,156 | 7.3 | 2,059th | — |
Channel Islands Data Table
Location | Population With Surname LAND | Population With Surname LAND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname LAND | Population With Surname LAND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |