Surname distribution map and statistics for the surname LANDER at the 1881 census.
Surname Distribution Map
Population With Surname LANDER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname LANDER | Population With Surname LANDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 1.36 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0826 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.868 |
| Cambridgeshire (CAM) | England | 75 | 40.4 | 520th | 5.89 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.272 |
| Cornwall (CON) | England | 248 | 75.0 | 267th | 10.9 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.698 |
| Derbyshire (DBY) | England | 118 | 25.5 | 727th | 3.72 |
| Devon (DEV) | England | 116 | 19.2 | 994th | 2.80 |
| Dorset (DOR) | England | 54 | 28.3 | 715th | 4.12 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.504 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.329 |
| Gloucestershire (GLS) | England | 101 | 17.6 | 930th | 2.57 |
| Hampshire (HAM) | England | 65 | 11.0 | 1,545th | 1.60 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.481 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.287 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.47 |
| Kent (KEN) | England | 58 | 5.9 | 2,491st | 0.864 |
| Lancashire (LAN) | England | 39 | 1.1 | 6,275th | 0.165 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 1.91 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.124 |
| Middlesex (MDX) | England | 265 | 9.1 | 1,523rd | 1.32 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.369 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0328 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.374 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.112 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.487 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.680 |
| Shropshire (SAL) | England | 26 | 10.5 | 1,260th | 1.53 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.280 |
| Surrey (SRY) | England | 102 | 7.1 | 2,020th | 1.03 |
| Sussex (SSX) | England | 84 | 17.1 | 1,046th | 2.50 |
| Staffordshire (STS) | England | 150 | 15.3 | 1,123rd | 2.23 |
| Warwickshire (WAR) | England | 113 | 15.3 | 1,085th | 2.23 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 2.14 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.766 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.257 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0545 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.493 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.232 |
| Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 4.12 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.379 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.170 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 1.73 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 36 | 4.0 | 2,322nd | 0.581 |
| Midlothian (MLN) | Scotland | 26 | 6.7 | 1,639th | 0.980 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.113 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.167 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 1.36 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.260 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.700 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.199 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.276 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.476 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,916 | 7.9 | 1,916th | 1.14 |
| Scotland Total | — | 102 | 2.7 | 2,913th | 0.399 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.185 |
| Great Britain Total | — | 2,038 | 6.9 | 2,158th | — |
Channel Islands Data Table
| Location | Population With Surname LANDER | Population With Surname LANDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname LANDER | Population With Surname LANDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |