Surname distribution map and statistics for the surname LANDON at the 1881 census.
Surname Distribution Map
Population With Surname LANDON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname LANDON | Population With Surname LANDON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 2.12 |
| Buckinghamshire (BKM) | England | 41 | 23.3 | 824th | 12.3 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 1.21 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.491 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.228 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 1.84 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 1.93 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.915 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.184 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.711 |
| Herefordshire (HEF) | England | 21 | 17.3 | 795th | 9.15 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 1.56 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 1.40 |
| Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.840 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 1.31 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.225 |
| Middlesex (MDX) | England | 90 | 3.1 | 4,016th | 1.63 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.593 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 2.13 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 1.18 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 4.25 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 2.02 |
| Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 1.76 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.108 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 2.74 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 1.86 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 3.19 |
| Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.384 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0584 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 4.65 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 4.01 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.499 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 544 | 2.2 | 5,581st | 1.18 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.0142 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.604 |
| Great Britain Total | — | 563 | 1.9 | 6,150th | — |
Channel Islands Data Table
| Location | Population With Surname LANDON | Population With Surname LANDON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LANDON | Population With Surname LANDON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |