Surname distribution map and statistics for the surname LANE at the 1881 census.

Great Britain Data Table

Location Country Population With Surname LANE Population With Surname LANE Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 146 97.7 211th 1.41
Buckingham­shire (BKM) England 318 180.4 67th 2.61
Berk­shire (BRK) England 227 104.0 161st 1.50
Cambridge­shire (CAM) England 90 48.5 435th 0.702
Che­shire (CHS) England 201 31.2 621st 0.452
Cornwall (CON) England 248 75.0 267th 1.09
Cumber­land (CUL) England 18 7.2 1,732nd 0.104
Derby­shire (DBY) England 253 54.8 352nd 0.792
Devon (DEV) England 832 137.8 107th 1.99
Dorset (DOR) England 538 281.6 38th 4.07
Durham (DUR) England 233 26.9 580th 0.389
Essex (ESS) England 312 54.1 306th 0.783
Gloucester­shire (GLS) England 1,444 252.3 38th 3.65
Hamp­shire (HAM) England 690 116.3 114th 1.68
Hereford­shire (HEF) England 521 430.4 29th 6.23
Hertford­shire (HRT) England 226 111.3 139th 1.61
Huntingdon­shire (HUN) England 24 40.3 585th 0.584
Kent (KEN) England 976 99.8 133rd 1.44
Lanca­shire (LAN) England 1,176 34.0 536th 0.493
Leicester­shire (LEI) England 238 74.1 245th 1.07
Lincoln­shire (LIN) England 358 76.2 190th 1.10
Middlesex (MDX) England 3,047 104.3 108th 1.51
Northumber­land (NBL) England 41 9.4 1,413th 0.137
Norfolk (NFK) England 365 82.1 227th 1.19
Northampton­shire (NTH) England 156 57.2 356th 0.828
Nottingham­shire (NTT) England 526 134.2 107th 1.94
Oxford­shire (OXF) England 136 75.7 253rd 1.10
Rut­land (R) England 31 144.6 147th 2.09
Shrop­shire (SAL) England 309 124.6 104th 1.80
Suffolk (SFK) England 80 22.4 911th 0.324
Somerset (SOM) England 642 136.9 106th 1.98
Surrey (SRY) England 1,541 107.2 103rd 1.55
Sussex (SSX) England 190 38.7 507th 0.560
Stafford­shire (STS) England 679 69.2 252nd 1.00
Warwick­shire (WAR) England 1,108 150.3 81st 2.17
Westmor­land (WES) England 2 3.1 2,297th 0.0451
Wilt­shire (WIL) England 383 147.9 117th 2.14
Worcester­shire (WOR) England 719 189.1 71st 2.74
York­shire (YKS) England 753 26.1 646th 0.377
Aberdeen­shire (ABD) Scotland 9 3.4 1,556th 0.0487
Angus (ANS) Scotland 17 6.4 1,555th 0.0924
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 2 0.9 4,507th 0.0133
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 1 2.8 1,384th 0.0409
Bute (B) Scotland 3 17.2 709th 0.248
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 5 19.5 728th 0.282
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 1 2.6 1,782nd 0.0376
Fife (FIF) Scotland 7 4.1 1,707th 0.0591
Inverness-shire (INV) Scotland 1 1.1 1,447th 0.0162
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 31 3.4 2,544th 0.0497
Midlothian (MLN) Scotland 22 5.7 1,840th 0.0823
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 16 6.1 1,592nd 0.0882
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 5 9.4 1,086th 0.135
Selkirk­shire (SEL) Scotland 4 15.6 882nd 0.226
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 1 0.9 3,379th 0.0129
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 3 7.8 1,355th 0.113
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 1 1.9 859th 0.0281
Brecknock­shire (BRE) Wales 49 84.9 86th 1.23
Caernarfon­shire (CAE) Wales 11 9.2 276th 0.133
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 17 13.6 272nd 0.197
Denbigh­shire (DEN) Wales 7 6.3 927th 0.0906
Flint­shire (F) Wales 1 1.2 2,482nd 0.0180
Glamorgan (GLA) Wales 282 55.1 162nd 0.798
Merioneth­shire (MER) Wales 5 9.6 274th 0.139
Montgomery­shire (MGY) Wales 3 4.6 947th 0.0660
Monmouth­shire (MON) Wales 235 111.2 97th 1.61
Pembroke­shire (PEM) Wales 8 8.7 731st 0.126
Radnor­shire (RAD) Wales 2 8.5 653rd 0.123
England Total 19,777 81.0 145th 1.17
Scotland Total 128 3.4 2,552nd 0.0497
Wales Total 621 39.5 170th 0.572
Great Britain Total 20,526 69.1 179th

Channel Islands Data Table

Location Population With Surname LANE Population With Surname LANE Per 100,000 People Rank in Location
Guernsey (GSY) 41 116.3 139th
Jersey (JSY) 26 49.6 329th
Channel Islands Total 67 76.4 231st

Isle of Man Data Table

Location Population With Surname LANE Population With Surname LANE Per 100,000 People Rank in Location
Isle of Man (IOM) 3 5.5 1,382nd