Surname distribution map and statistics for the surname LANG at the 1881 census.
Surname Distribution Map
Population With Surname LANG
Per 100,000 People
Over 296
259 - 296
222 - 259
185 - 222
148 - 185
111 - 148
74 - 111
37 - 74
0 - 37
0
Great Britain Data Table
| Location | Country | Population With Surname LANG | Population With Surname LANG Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 0.537 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.329 |
| Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 0.531 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0240 |
| Cheshire (CHS) | England | 50 | 7.8 | 1,797th | 0.346 |
| Cornwall (CON) | England | 137 | 41.4 | 471st | 1.85 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.160 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.241 |
| Devon (DEV) | England | 884 | 146.5 | 101st | 6.53 |
| Dorset (DOR) | England | 37 | 19.4 | 941st | 0.864 |
| Durham (DUR) | England | 85 | 9.8 | 1,468th | 0.437 |
| Essex (ESS) | England | 31 | 5.4 | 2,544th | 0.240 |
| Gloucestershire (GLS) | England | 42 | 7.3 | 1,940th | 0.327 |
| Hampshire (HAM) | England | 74 | 12.5 | 1,375th | 0.556 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.111 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.242 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 0.347 |
| Lancashire (LAN) | England | 838 | 24.3 | 743rd | 1.08 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 0.583 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.190 |
| Middlesex (MDX) | England | 538 | 18.4 | 747th | 0.822 |
| Northumberland (NBL) | England | 37 | 8.5 | 1,539th | 0.380 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.0602 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.0819 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.182 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0248 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.252 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.338 |
| Somerset (SOM) | England | 211 | 45.0 | 433rd | 2.01 |
| Surrey (SRY) | England | 152 | 10.6 | 1,366th | 0.472 |
| Sussex (SSX) | England | 50 | 10.2 | 1,555th | 0.455 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.0955 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.0787 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0689 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.0939 |
| Yorkshire (YKS) | England | 286 | 9.9 | 1,556th | 0.442 |
| Aberdeenshire (ABD) | Scotland | 15 | 5.6 | 1,184th | 0.250 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.201 |
| Argyll (ARL) | Scotland | 49 | 64.6 | 234th | 2.88 |
| Ayrshire (AYR) | Scotland | 147 | 67.8 | 294th | 3.02 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 0.285 |
| Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 1.77 |
| Bute (B) | Scotland | 17 | 97.2 | 190th | 4.34 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.348 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.410 |
| Dunbartonshire (D) | Scotland | 238 | 316.6 | 53rd | 14.1 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 0.928 |
| Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 0.469 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.150 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.389 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1,193 | 132.2 | 137th | 5.90 |
| Midlothian (MLN) | Scotland | 86 | 22.2 | 735th | 0.993 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.306 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 2.26 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 0.901 |
| Renfrewshire (RFW) | Scotland | 651 | 248.1 | 53rd | 11.1 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 24 | 44.9 | 381st | 2.00 |
| Selkirkshire (SEL) | Scotland | 19 | 74.3 | 274th | 3.32 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 107 | 95.5 | 218th | 4.26 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.191 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 34 | 78.8 | 274th | 3.52 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.174 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.107 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0799 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 125 | 24.4 | 345th | 1.09 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 0.528 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,811 | 15.6 | 986th | 0.697 |
| Scotland Total | — | 2,688 | 72.2 | 251st | 3.22 |
| Wales Total | — | 157 | 10.0 | 600th | 0.446 |
| Great Britain Total | — | 6,656 | 22.4 | 635th | — |
Channel Islands Data Table
| Location | Population With Surname LANG | Population With Surname LANG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LANG | Population With Surname LANG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |