Surname distribution map and statistics for the surname LANGFORD at the 1881 census.
Surname Distribution Map
Population With Surname LANGFORD
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname LANGFORD | Population With Surname LANGFORD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.255 |
| Buckinghamshire (BKM) | England | 29 | 16.4 | 1,113th | 1.04 |
| Berkshire (BRK) | England | 130 | 59.5 | 322nd | 3.78 |
| Cambridgeshire (CAM) | England | 146 | 78.7 | 229th | 4.99 |
| Cheshire (CHS) | England | 68 | 10.6 | 1,457th | 0.670 |
| Cornwall (CON) | England | 78 | 23.6 | 761st | 1.50 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.203 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.481 |
| Devon (DEV) | England | 89 | 14.7 | 1,249th | 0.936 |
| Dorset (DOR) | England | 97 | 50.8 | 436th | 3.22 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.183 |
| Essex (ESS) | England | 39 | 6.8 | 2,149th | 0.430 |
| Gloucestershire (GLS) | England | 90 | 15.7 | 1,037th | 0.998 |
| Hampshire (HAM) | England | 282 | 47.5 | 363rd | 3.02 |
| Herefordshire (HEF) | England | 123 | 101.6 | 136th | 6.45 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.406 |
| Huntingdonshire (HUN) | England | 28 | 47.1 | 498th | 2.99 |
| Kent (KEN) | England | 238 | 24.3 | 749th | 1.55 |
| Lancashire (LAN) | England | 273 | 7.9 | 1,824th | 0.502 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.336 |
| Lincolnshire (LIN) | England | 40 | 8.5 | 1,968th | 0.540 |
| Middlesex (MDX) | England | 533 | 18.3 | 754th | 1.16 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0293 |
| Norfolk (NFK) | England | 74 | 16.6 | 1,176th | 1.06 |
| Northamptonshire (NTH) | England | 50 | 18.3 | 1,025th | 1.16 |
| Nottinghamshire (NTT) | England | 40 | 10.2 | 1,586th | 0.648 |
| Oxfordshire (OXF) | England | 112 | 62.4 | 317th | 3.96 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 337 | 135.9 | 95th | 8.63 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.125 |
| Somerset (SOM) | England | 213 | 45.4 | 428th | 2.88 |
| Surrey (SRY) | England | 278 | 19.3 | 764th | 1.23 |
| Sussex (SSX) | England | 58 | 11.8 | 1,387th | 0.751 |
| Staffordshire (STS) | England | 362 | 36.9 | 486th | 2.34 |
| Warwickshire (WAR) | England | 188 | 25.5 | 670th | 1.62 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 0.588 |
| Worcestershire (WOR) | England | 175 | 46.0 | 394th | 2.92 |
| Yorkshire (YKS) | England | 107 | 3.7 | 3,173rd | 0.235 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0712 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0239 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0293 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.127 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0493 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.110 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0508 |
| Denbighshire (DEN) | Wales | 29 | 26.0 | 221st | 1.65 |
| Flintshire (F) | Wales | 53 | 65.8 | 131st | 4.18 |
| Glamorgan (GLA) | Wales | 49 | 9.6 | 810th | 0.608 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 34 | 51.7 | 157th | 3.28 |
| Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 1.32 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.622 |
| Radnorshire (RAD) | Wales | 18 | 76.5 | 152nd | 4.86 |
| England Total | — | 4,414 | 18.1 | 838th | 1.15 |
| Scotland Total | — | 26 | 0.7 | 6,190th | 0.0443 |
| Wales Total | — | 238 | 15.1 | 430th | 0.961 |
| Great Britain Total | — | 4,678 | 15.8 | 951st | — |
Channel Islands Data Table
| Location | Population With Surname LANGFORD | Population With Surname LANGFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 20 | 38.1 | 420th |
| Channel Islands Total | 22 | 25.1 | 645th |
Isle of Man Data Table
| Location | Population With Surname LANGFORD | Population With Surname LANGFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |