Surname distribution map and statistics for the surname LANGLEY at the 1881 census.
Surname Distribution Map
Population With Surname LANGLEY
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname LANGLEY | Population With Surname LANGLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 71 | 47.5 | 466th | 2.15 |
| Buckinghamshire (BKM) | England | 80 | 45.4 | 464th | 2.05 |
| Berkshire (BRK) | England | 112 | 51.3 | 386th | 2.32 |
| Cambridgeshire (CAM) | England | 118 | 63.6 | 321st | 2.88 |
| Cheshire (CHS) | England | 322 | 50.0 | 381st | 2.26 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0684 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 0.506 |
| Derbyshire (DBY) | England | 57 | 12.3 | 1,296th | 0.559 |
| Devon (DEV) | England | 28 | 4.6 | 2,792nd | 0.210 |
| Dorset (DOR) | England | 35 | 18.3 | 976th | 0.829 |
| Durham (DUR) | England | 197 | 22.7 | 701st | 1.03 |
| Essex (ESS) | England | 106 | 18.4 | 974th | 0.832 |
| Gloucestershire (GLS) | England | 95 | 16.6 | 989th | 0.751 |
| Hampshire (HAM) | England | 108 | 18.2 | 1,007th | 0.824 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.187 |
| Hertfordshire (HRT) | England | 63 | 31.0 | 635th | 1.40 |
| Huntingdonshire (HUN) | England | 57 | 95.8 | 200th | 4.34 |
| Kent (KEN) | England | 382 | 39.1 | 439th | 1.77 |
| Lancashire (LAN) | England | 447 | 12.9 | 1,246th | 0.586 |
| Leicestershire (LEI) | England | 70 | 21.8 | 876th | 0.986 |
| Lincolnshire (LIN) | England | 129 | 27.5 | 696th | 1.24 |
| Middlesex (MDX) | England | 930 | 31.8 | 437th | 1.44 |
| Northumberland (NBL) | England | 70 | 16.1 | 925th | 0.730 |
| Norfolk (NFK) | England | 212 | 47.7 | 421st | 2.16 |
| Northamptonshire (NTH) | England | 239 | 87.7 | 198th | 3.97 |
| Nottinghamshire (NTT) | England | 111 | 28.3 | 656th | 1.28 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.252 |
| Rutland (R) | England | 9 | 42.0 | 508th | 1.90 |
| Shropshire (SAL) | England | 34 | 13.7 | 1,071st | 0.621 |
| Suffolk (SFK) | England | 97 | 27.2 | 769th | 1.23 |
| Somerset (SOM) | England | 153 | 32.6 | 589th | 1.48 |
| Surrey (SRY) | England | 484 | 33.7 | 430th | 1.52 |
| Sussex (SSX) | England | 190 | 38.7 | 507th | 1.75 |
| Staffordshire (STS) | England | 201 | 20.5 | 879th | 0.927 |
| Warwickshire (WAR) | England | 188 | 25.5 | 670th | 1.15 |
| Westmorland (WES) | England | 29 | 45.2 | 448th | 2.04 |
| Wiltshire (WIL) | England | 101 | 39.0 | 558th | 1.77 |
| Worcestershire (WOR) | England | 100 | 26.3 | 672nd | 1.19 |
| Yorkshire (YKS) | England | 618 | 21.4 | 786th | 0.969 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0340 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 11 | 31.1 | 520th | 1.41 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.482 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.263 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.0903 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0117 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.138 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.202 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.315 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.258 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.109 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.122 |
| Flintshire (F) | Wales | 12 | 14.9 | 530th | 0.674 |
| Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 0.522 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0870 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 124 | 58.7 | 203rd | 2.66 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.296 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,291 | 25.8 | 549th | 1.17 |
| Scotland Total | — | 58 | 1.6 | 3,987th | 0.0705 |
| Wales Total | — | 212 | 13.5 | 468th | 0.611 |
| Great Britain Total | — | 6,561 | 22.1 | 646th | — |
Channel Islands Data Table
| Location | Population With Surname LANGLEY | Population With Surname LANGLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname LANGLEY | Population With Surname LANGLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |