Surname distribution map and statistics for the surname LARKIN at the 1881 census.
Surname Distribution Map
Population With Surname LARKIN
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname LARKIN | Population With Surname LARKIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.148 |
| Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 1.13 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.253 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 1.01 |
| Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.876 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.838 |
| Derbyshire (DBY) | England | 54 | 11.7 | 1,347th | 1.29 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.165 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.174 |
| Durham (DUR) | England | 120 | 13.8 | 1,117th | 1.53 |
| Essex (ESS) | England | 85 | 14.7 | 1,174th | 1.63 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.213 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.540 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.274 |
| Hertfordshire (HRT) | England | 45 | 22.2 | 876th | 2.45 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 360 | 36.8 | 467th | 4.07 |
| Lancashire (LAN) | England | 645 | 18.7 | 934th | 2.07 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.689 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.353 |
| Middlesex (MDX) | England | 341 | 11.7 | 1,206th | 1.29 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.280 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0746 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.282 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0892 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0930 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.236 |
| Surrey (SRY) | England | 136 | 9.5 | 1,528th | 1.05 |
| Sussex (SSX) | England | 141 | 28.7 | 664th | 3.18 |
| Staffordshire (STS) | England | 71 | 7.2 | 1,887th | 0.801 |
| Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 0.570 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.204 |
| Yorkshire (YKS) | England | 176 | 6.1 | 2,260th | 0.674 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.208 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.146 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.102 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.727 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.589 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.287 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 109 | 12.1 | 1,126th | 1.34 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 0.601 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 22 | 8.4 | 1,273rd | 0.928 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.296 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.575 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 2.31 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.430 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 1.34 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.278 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.198 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.195 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.337 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.785 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.120 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,460 | 10.1 | 1,492nd | 1.12 |
| Scotland Total | — | 184 | 4.9 | 2,034th | 0.546 |
| Wales Total | — | 41 | 2.6 | 2,054th | 0.289 |
| Great Britain Total | — | 2,685 | 9.0 | 1,653rd | — |
Channel Islands Data Table
| Location | Population With Surname LARKIN | Population With Surname LARKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LARKIN | Population With Surname LARKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |