Surname distribution map and statistics for the surname LATHAM at the 1881 census.
Surname Distribution Map
Population With Surname LATHAM
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname LATHAM | Population With Surname LATHAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.196 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.194 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.403 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0790 |
| Cheshire (CHS) | England | 781 | 121.3 | 113th | 5.92 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.331 |
| Derbyshire (DBY) | England | 83 | 18.0 | 982nd | 0.878 |
| Devon (DEV) | England | 114 | 18.9 | 1,011th | 0.923 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0511 |
| Durham (DUR) | England | 78 | 9.0 | 1,575th | 0.439 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.186 |
| Gloucestershire (GLS) | England | 99 | 17.3 | 948th | 0.845 |
| Hampshire (HAM) | England | 50 | 8.4 | 1,897th | 0.412 |
| Herefordshire (HEF) | England | 25 | 20.7 | 691st | 1.01 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.409 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0821 |
| Kent (KEN) | England | 107 | 10.9 | 1,484th | 0.535 |
| Lancashire (LAN) | England | 1,881 | 54.5 | 333rd | 2.66 |
| Leicestershire (LEI) | England | 57 | 17.7 | 1,040th | 0.867 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.104 |
| Middlesex (MDX) | England | 489 | 16.7 | 839th | 0.818 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.191 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.187 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.0896 |
| Nottinghamshire (NTT) | England | 59 | 15.1 | 1,180th | 0.736 |
| Oxfordshire (OXF) | England | 34 | 18.9 | 1,033rd | 0.925 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 176 | 71.0 | 224th | 3.47 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 94 | 20.0 | 962nd | 0.979 |
| Surrey (SRY) | England | 184 | 12.8 | 1,142nd | 0.625 |
| Sussex (SSX) | England | 51 | 10.4 | 1,523rd | 0.508 |
| Staffordshire (STS) | England | 632 | 64.4 | 278th | 3.15 |
| Warwickshire (WAR) | England | 359 | 48.7 | 339th | 2.38 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 1.07 |
| Wiltshire (WIL) | England | 20 | 7.7 | 1,821st | 0.377 |
| Worcestershire (WOR) | England | 80 | 21.0 | 828th | 1.03 |
| Yorkshire (YKS) | England | 317 | 11.0 | 1,433rd | 0.536 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0183 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.257 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0108 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0505 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.152 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.186 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0436 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.164 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.393 |
| Flintshire (F) | Wales | 67 | 83.1 | 103rd | 4.06 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.229 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.657 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0743 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.231 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0532 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,926 | 24.3 | 598th | 1.19 |
| Scotland Total | — | 31 | 0.8 | 5,605th | 0.0407 |
| Wales Total | — | 123 | 7.8 | 763rd | 0.382 |
| Great Britain Total | — | 6,080 | 20.5 | 723rd | — |
Channel Islands Data Table
| Location | Population With Surname LATHAM | Population With Surname LATHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LATHAM | Population With Surname LATHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |