Surname distribution map and statistics for the surname LATIMER at the 1881 census.
Surname Distribution Map
Population With Surname LATIMER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname LATIMER | Population With Surname LATIMER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.584 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.236 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.278 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.520 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.234 |
| Cumberland (CUL) | England | 42 | 16.8 | 925th | 4.32 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.112 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.640 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 2.29 |
| Durham (DUR) | England | 82 | 9.5 | 1,509th | 2.44 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.626 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.360 |
| Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.651 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.426 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.381 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.316 |
| Lancashire (LAN) | England | 188 | 5.4 | 2,334th | 1.40 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.802 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 84 | 2.9 | 4,262nd | 0.741 |
| Northumberland (NBL) | England | 169 | 38.9 | 422nd | 10.0 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.116 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 4.16 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 2.58 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.727 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0722 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0549 |
| Surrey (SRY) | England | 67 | 4.7 | 2,906th | 1.20 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.525 |
| Staffordshire (STS) | England | 62 | 6.3 | 2,073rd | 1.63 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.524 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.696 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.203 |
| Yorkshire (YKS) | England | 52 | 1.8 | 4,978th | 0.464 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.290 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.679 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 3.32 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 57 | 74.9 | 233rd | 19.3 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 5.36 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.752 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 1.17 |
| Midlothian (MLN) | Scotland | 36 | 9.3 | 1,334th | 2.40 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.295 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.482 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 6.03 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.597 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.302 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 976 | 4.0 | 3,460th | 1.03 |
| Scotland Total | — | 171 | 4.6 | 2,128th | 1.18 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0983 |
| Great Britain Total | — | 1,153 | 3.9 | 3,479th | — |
Channel Islands Data Table
| Location | Population With Surname LATIMER | Population With Surname LATIMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LATIMER | Population With Surname LATIMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |