Surname distribution map and statistics for the surname LAUDER at the 1881 census.
Surname Distribution Map
Population With Surname LAUDER
Per 100,000 People
Over 296
259 - 296
222 - 259
185 - 222
148 - 185
111 - 148
74 - 111
37 - 74
0 - 37
0
Great Britain Data Table
| Location | Country | Population With Surname LAUDER | Population With Surname LAUDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.758 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.323 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.754 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.204 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.344 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 49 | 5.6 | 2,260th | 1.07 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0983 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.528 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.414 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.372 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.464 |
| Lancashire (LAN) | England | 35 | 1.0 | 6,689th | 0.191 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.294 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.121 |
| Middlesex (MDX) | England | 59 | 2.0 | 5,702nd | 0.382 |
| Northumberland (NBL) | England | 53 | 12.2 | 1,150th | 2.31 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.338 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0529 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.282 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.447 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0385 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.289 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.102 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.292 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.596 |
| Yorkshire (YKS) | England | 12 | 0.4 | 12,722nd | 0.0785 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.636 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 1.42 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 3.24 |
| Ayrshire (AYR) | Scotland | 62 | 28.6 | 567th | 5.40 |
| Banffshire (BAN) | Scotland | 19 | 30.3 | 423rd | 5.73 |
| Berwickshire (BEW) | Scotland | 112 | 316.6 | 61st | 59.8 |
| Bute (B) | Scotland | 17 | 97.2 | 190th | 18.4 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 3.68 |
| Dumfriesshire (DFS) | Scotland | 31 | 40.7 | 335th | 7.69 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 4.52 |
| East Lothian (ELN) | Scotland | 21 | 54.6 | 367th | 10.3 |
| Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 1.32 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 1.91 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 241 | 26.7 | 673rd | 5.04 |
| Midlothian (MLN) | Scotland | 227 | 58.7 | 320th | 11.1 |
| Moray (MOR) | Scotland | 18 | 41.1 | 329th | 7.77 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 10.8 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 9.57 |
| Perthshire (PER) | Scotland | 48 | 37.3 | 438th | 7.04 |
| Renfrewshire (RFW) | Scotland | 79 | 30.1 | 523rd | 5.69 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 106 | 198.3 | 95th | 37.5 |
| Selkirkshire (SEL) | Scotland | 42 | 164.3 | 132nd | 31.0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 18 | 16.1 | 816th | 3.03 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.983 |
| West Lothian (W) | Scotland | 25 | 58.0 | 358th | 10.9 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.234 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 404 | 1.7 | 7,057th | 0.313 |
| Scotland Total | — | 1,167 | 31.3 | 545th | 5.92 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0120 |
| Great Britain Total | — | 1,572 | 5.3 | 2,697th | — |
Channel Islands Data Table
| Location | Population With Surname LAUDER | Population With Surname LAUDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LAUDER | Population With Surname LAUDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |