Surname distribution map and statistics for the surname LAVERY at the 1881 census.
Surname Distribution Map
Population With Surname LAVERY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname LAVERY | Population With Surname LAVERY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.511 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 44 | 17.6 | 880th | 6.42 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.364 |
Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 1.72 |
Durham (DUR) | England | 91 | 10.5 | 1,396th | 3.84 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0616 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0374 |
Lancashire (LAN) | England | 156 | 4.5 | 2,625th | 1.65 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 34 | 1.2 | 8,838th | 0.426 |
Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 1.35 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.590 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 5 | 0.3 | 22,806th | 0.127 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.373 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.248 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.215 |
Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.410 |
Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 1.79 |
Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 2.41 |
Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 4.55 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.481 |
Dunbartonshire (D) | Scotland | 17 | 22.6 | 759th | 8.27 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.641 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 3.48 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 265 | 29.4 | 624th | 10.7 |
Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.946 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 24 | 9.1 | 1,195th | 3.35 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.467 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.653 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 25 | 65.0 | 324th | 23.8 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.711 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.519 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 408 | 1.7 | 6,987th | 0.612 |
Scotland Total | — | 400 | 10.7 | 1,221st | 3.93 |
Wales Total | — | 4 | 0.3 | 12,215th | 0.0931 |
Great Britain Total | — | 812 | 2.7 | 4,601st | — |
Channel Islands Data Table
Location | Population With Surname LAVERY | Population With Surname LAVERY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LAVERY | Population With Surname LAVERY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 8 | 14.8 | 655th |