Surname distribution map and statistics for the surname LAVIN at the 1881 census.
Surname Distribution Map
Population With Surname LAVIN
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname LAVIN | Population With Surname LAVIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cornwall (CON) | England | 75 | 22.7 | 787th | 12.8 |
Midlothian (MLN) | Scotland | 35 | 9.1 | 1,357th | 5.12 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 3.53 |
Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 2.87 |
Lancashire (LAN) | England | 169 | 4.9 | 2,492nd | 2.77 |
Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 2.02 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 1.85 |
Durham (DUR) | England | 23 | 2.7 | 3,878th | 1.50 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 1.44 |
Staffordshire (STS) | England | 24 | 2.4 | 3,931st | 1.38 |
Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 1.32 |
Yorkshire (YKS) | England | 63 | 2.2 | 4,412th | 1.23 |
Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.921 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.863 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.743 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.652 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.642 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.557 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.469 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.352 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.294 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.286 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.245 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.228 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.226 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.208 |
Middlesex (MDX) | England | 9 | 0.3 | 23,612th | 0.174 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.174 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.149 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.118 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0988 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LAVIN | Population With Surname LAVIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LAVIN | Population With Surname LAVIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |