Surname distribution map and statistics for the surname LAWLER at the 1881 census.
Surname Distribution Map
Population With Surname LAWLER
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname LAWLER | Population With Surname LAWLER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 1.52 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 1.76 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.268 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.266 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0961 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.257 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.742 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.116 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.659 |
Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.785 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.183 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.219 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 43 | 4.4 | 3,133rd | 0.976 |
Lancashire (LAN) | England | 556 | 16.1 | 1,041st | 3.57 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.331 |
Middlesex (MDX) | England | 201 | 6.9 | 1,941st | 1.53 |
Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.562 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.326 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.124 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0473 |
Surrey (SRY) | England | 72 | 5.0 | 2,731st | 1.11 |
Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.769 |
Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.475 |
Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.813 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 152 | 5.3 | 2,501st | 1.17 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.751 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.102 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.48 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 1.24 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 9.94 |
Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.172 |
Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.574 |
Moray (MOR) | Scotland | 10 | 22.9 | 481st | 5.07 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.283 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 3.47 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.384 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.186 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0868 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.946 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.242 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,269 | 5.2 | 2,763rd | 1.15 |
Scotland Total | — | 55 | 1.5 | 4,089th | 0.328 |
Wales Total | — | 14 | 0.9 | 4,716th | 0.198 |
Great Britain Total | — | 1,338 | 4.5 | 3,060th | — |
Channel Islands Data Table
Location | Population With Surname LAWLER | Population With Surname LAWLER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname LAWLER | Population With Surname LAWLER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |