Surname distribution map and statistics for the surname LAWLESS at the 1881 census.
Surname Distribution Map
Population With Surname LAWLESS
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname LAWLESS | Population With Surname LAWLESS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.945 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.127 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 1.90 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.887 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0601 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.828 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 46 | 5.3 | 2,358th | 1.47 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.194 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0936 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.455 |
| Lancashire (LAN) | England | 479 | 13.9 | 1,190th | 3.85 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0865 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.355 |
| Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 0.923 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.320 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0625 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.284 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.155 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.560 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.296 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.657 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.736 |
| Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.850 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 1.24 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 96 | 3.3 | 3,396th | 0.924 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 1.25 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.128 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 4.07 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 31 | 3.4 | 2,544th | 0.954 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.287 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.106 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 1.56 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.744 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 3.86 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.540 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 2.33 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.667 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.746 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 2.07 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 1.07 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.921 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 2.72 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 956 | 3.9 | 3,511th | 1.09 |
| Scotland Total | — | 72 | 1.9 | 3,545th | 0.537 |
| Wales Total | — | 41 | 2.6 | 2,054th | 0.725 |
| Great Britain Total | — | 1,069 | 3.6 | 3,699th | — |
Channel Islands Data Table
| Location | Population With Surname LAWLESS | Population With Surname LAWLESS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname LAWLESS | Population With Surname LAWLESS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |