Surname distribution map and statistics for the surname LAWLEY at the 1881 census.
Surname Distribution Map
Population With Surname LAWLEY
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname LAWLEY | Population With Surname LAWLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.331 |
Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 1.68 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.453 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 66 | 10.2 | 1,484th | 1.69 |
Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.249 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0658 |
Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 1.07 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.246 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.209 |
Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.372 |
Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.259 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0556 |
Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 1.50 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0812 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.439 |
Lancashire (LAN) | England | 122 | 3.5 | 3,094th | 0.582 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.411 |
Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.561 |
Middlesex (MDX) | England | 98 | 3.4 | 3,709th | 0.553 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.222 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0605 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.126 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0918 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 263 | 106.0 | 134th | 17.5 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.139 |
Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.773 |
Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.539 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0336 |
Staffordshire (STS) | England | 413 | 42.1 | 433rd | 6.94 |
Warwickshire (WAR) | England | 269 | 36.5 | 460th | 6.02 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0637 |
Worcestershire (WOR) | England | 177 | 46.5 | 386th | 7.68 |
Yorkshire (YKS) | England | 114 | 3.9 | 3,042nd | 0.651 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 1.06 |
Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 1.62 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.161 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0781 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,776 | 7.3 | 2,053rd | 1.20 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 25 | 1.6 | 3,058th | 0.262 |
Great Britain Total | — | 1,801 | 6.1 | 2,413th | — |
Channel Islands Data Table
Location | Population With Surname LAWLEY | Population With Surname LAWLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname LAWLEY | Population With Surname LAWLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |