Surname distribution map and statistics for the surname LAWRANCE at the 1881 census.
Surname Distribution Map
Population With Surname LAWRANCE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname LAWRANCE | Population With Surname LAWRANCE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 27 | 18.1 | 1,077th | 2.75 |
Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 1.55 |
Berkshire (BRK) | England | 69 | 31.6 | 641st | 4.81 |
Cambridgeshire (CAM) | England | 26 | 14.0 | 1,323rd | 2.13 |
Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.236 |
Cornwall (CON) | England | 110 | 33.3 | 572nd | 5.06 |
Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 1.15 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0988 |
Devon (DEV) | England | 44 | 7.3 | 2,097th | 1.11 |
Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.637 |
Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.421 |
Essex (ESS) | England | 73 | 12.7 | 1,335th | 1.93 |
Gloucestershire (GLS) | England | 58 | 10.1 | 1,488th | 1.54 |
Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.410 |
Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 1.13 |
Hertfordshire (HRT) | England | 156 | 76.8 | 219th | 11.7 |
Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.79 |
Kent (KEN) | England | 100 | 10.2 | 1,583rd | 1.56 |
Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.110 |
Leicestershire (LEI) | England | 40 | 12.5 | 1,393rd | 1.89 |
Lincolnshire (LIN) | England | 53 | 11.3 | 1,595th | 1.72 |
Middlesex (MDX) | England | 236 | 8.1 | 1,697th | 1.23 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.175 |
Norfolk (NFK) | England | 54 | 12.1 | 1,524th | 1.85 |
Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 1.23 |
Nottinghamshire (NTT) | England | 28 | 7.1 | 2,055th | 1.09 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.920 |
Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 1.11 |
Somerset (SOM) | England | 32 | 6.8 | 2,196th | 1.04 |
Surrey (SRY) | England | 120 | 8.4 | 1,706th | 1.27 |
Sussex (SSX) | England | 45 | 9.2 | 1,674th | 1.40 |
Staffordshire (STS) | England | 82 | 8.4 | 1,713th | 1.27 |
Warwickshire (WAR) | England | 63 | 8.5 | 1,783rd | 1.30 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 1.35 |
Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 1.16 |
Yorkshire (YKS) | England | 44 | 1.5 | 5,581st | 0.232 |
Aberdeenshire (ABD) | Scotland | 84 | 31.4 | 485th | 4.78 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.229 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 17 | 27.1 | 442nd | 4.13 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.171 |
Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.884 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0674 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.236 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.591 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.388 |
Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.854 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.407 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.527 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.127 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.609 |
Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.953 |
Flintshire (F) | Wales | 12 | 14.9 | 530th | 2.27 |
Glamorgan (GLA) | Wales | 34 | 6.6 | 1,151st | 1.01 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 1.39 |
Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 2.30 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.497 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,719 | 7.0 | 2,113th | 1.07 |
Scotland Total | — | 131 | 3.5 | 2,521st | 0.535 |
Wales Total | — | 102 | 6.5 | 908th | 0.987 |
Great Britain Total | — | 1,952 | 6.6 | 2,247th | — |
Channel Islands Data Table
Location | Population With Surname LAWRANCE | Population With Surname LAWRANCE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LAWRANCE | Population With Surname LAWRANCE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |