Surname distribution map and statistics for the surname LEARY at the 1881 census.
Surname Distribution Map
Population With Surname LEARY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname LEARY | Population With Surname LEARY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0738 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.313 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.555 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.428 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.167 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.264 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.573 |
| Devon (DEV) | England | 56 | 9.3 | 1,757th | 1.02 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.115 |
| Durham (DUR) | England | 51 | 5.9 | 2,185th | 0.648 |
| Essex (ESS) | England | 64 | 11.1 | 1,463rd | 1.22 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.597 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 0.799 |
| Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 1.27 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.109 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 143 | 14.6 | 1,168th | 1.61 |
| Lancashire (LAN) | England | 351 | 10.2 | 1,514th | 1.12 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.240 |
| Lincolnshire (LIN) | England | 179 | 38.1 | 469th | 4.20 |
| Middlesex (MDX) | England | 634 | 21.7 | 625th | 2.39 |
| Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.330 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.223 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.121 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.338 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.307 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 38 | 15.3 | 1,003rd | 1.69 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0235 |
| Surrey (SRY) | England | 298 | 20.7 | 706th | 2.29 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.360 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 0.618 |
| Warwickshire (WAR) | England | 45 | 6.1 | 2,304th | 0.673 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.343 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.128 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.464 |
| Yorkshire (YKS) | England | 137 | 4.7 | 2,714th | 0.523 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0508 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.440 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 45 | 5.0 | 2,001st | 0.550 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 0.599 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0840 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.431 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 1.39 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.265 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 220 | 43.0 | 210th | 4.74 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 1.06 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 71 | 33.6 | 350th | 3.70 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,307 | 9.5 | 1,605th | 1.04 |
| Scotland Total | — | 73 | 2.0 | 3,517th | 0.216 |
| Wales Total | — | 314 | 20.0 | 341st | 2.20 |
| Great Britain Total | — | 2,694 | 9.1 | 1,647th | — |
Channel Islands Data Table
| Location | Population With Surname LEARY | Population With Surname LEARY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname LEARY | Population With Surname LEARY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |