Surname distribution map and statistics for the surname LEEK at the 1881 census.
Surname Distribution Map
Population With Surname LEEK
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname LEEK | Population With Surname LEEK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.465 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.657 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.605 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.496 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 2.37 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 1.11 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.170 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.473 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0711 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.179 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.449 |
| Herefordshire (HEF) | England | 19 | 15.7 | 851st | 3.22 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.404 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 1.03 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.566 |
| Lancashire (LAN) | England | 129 | 3.7 | 2,987th | 0.765 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.319 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.698 |
| Middlesex (MDX) | England | 61 | 2.1 | 5,557th | 0.428 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.236 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.138 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.226 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 1.15 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.114 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 48 | 19.4 | 833rd | 3.97 |
| Suffolk (SFK) | England | 55 | 15.4 | 1,212th | 3.16 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.328 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 280 | 28.5 | 641st | 5.85 |
| Warwickshire (WAR) | England | 131 | 17.8 | 951st | 3.64 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 1.28 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 80 | 21.0 | 828th | 4.31 |
| Yorkshire (YKS) | England | 253 | 8.8 | 1,710th | 1.80 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.273 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.363 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.477 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.384 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.533 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.292 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.917 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 3.81 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.922 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 1.97 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 3.12 |
| Monmouthshire (MON) | Wales | 45 | 21.3 | 530th | 4.37 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.223 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 6.10 |
| England Total | — | 1,309 | 5.4 | 2,674th | 1.10 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.154 |
| Wales Total | — | 112 | 7.1 | 823rd | 1.46 |
| Great Britain Total | — | 1,449 | 4.9 | 2,879th | — |
Channel Islands Data Table
| Location | Population With Surname LEEK | Population With Surname LEEK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LEEK | Population With Surname LEEK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |