Surname distribution map and statistics for the surname LEIGH at the 1881 census.
Surname Distribution Map
Population With Surname LEIGH
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname LEIGH | Population With Surname LEIGH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.116 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.147 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.139 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.163 |
| Cheshire (CHS) | England | 1,130 | 175.5 | 60th | 7.60 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 0.223 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0691 |
| Derbyshire (DBY) | England | 57 | 12.3 | 1,296th | 0.534 |
| Devon (DEV) | England | 149 | 24.7 | 792nd | 1.07 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 0.408 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.155 |
| Essex (ESS) | England | 48 | 8.3 | 1,836th | 0.361 |
| Gloucestershire (GLS) | England | 57 | 10.0 | 1,514th | 0.431 |
| Hampshire (HAM) | England | 106 | 17.9 | 1,022nd | 0.773 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.358 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.128 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.364 |
| Kent (KEN) | England | 247 | 25.3 | 715th | 1.09 |
| Lancashire (LAN) | England | 2,903 | 84.0 | 209th | 3.64 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.175 |
| Lincolnshire (LIN) | England | 33 | 7.0 | 2,276th | 0.304 |
| Middlesex (MDX) | England | 454 | 15.5 | 912th | 0.673 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0299 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0292 |
| Northamptonshire (NTH) | England | 86 | 31.6 | 677th | 1.37 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.0774 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.241 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.209 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0607 |
| Somerset (SOM) | England | 170 | 36.2 | 528th | 1.57 |
| Surrey (SRY) | England | 256 | 17.8 | 827th | 0.771 |
| Sussex (SSX) | England | 41 | 8.4 | 1,802nd | 0.362 |
| Staffordshire (STS) | England | 373 | 38.0 | 475th | 1.65 |
| Warwickshire (WAR) | England | 119 | 16.1 | 1,033rd | 0.699 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0675 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.150 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 0.399 |
| Yorkshire (YKS) | England | 236 | 8.2 | 1,808th | 0.354 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.113 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.206 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 25 | 2.8 | 2,916th | 0.120 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.112 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.186 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0842 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.375 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 31 | 24.8 | 175th | 1.07 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.349 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.269 |
| Glamorgan (GLA) | Wales | 41 | 8.0 | 957th | 0.347 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.250 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 40 | 18.9 | 583rd | 0.820 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.330 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,678 | 27.4 | 519th | 1.18 |
| Scotland Total | — | 39 | 1.0 | 4,932nd | 0.0453 |
| Wales Total | — | 142 | 9.0 | 663rd | 0.391 |
| Great Britain Total | — | 6,859 | 23.1 | 616th | — |
Channel Islands Data Table
| Location | Population With Surname LEIGH | Population With Surname LEIGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 29 | 55.3 | 298th |
| Channel Islands Total | 29 | 33.1 | 520th |
Isle of Man Data Table
| Location | Population With Surname LEIGH | Population With Surname LEIGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |