Surname distribution map and statistics for the surname LEITH at the 1881 census.
Surname Distribution Map
Population With Surname LEITH
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname LEITH | Population With Surname LEITH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.208 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0765 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.208 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.191 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 0.774 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.166 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.167 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0323 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 1.58 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.294 |
| Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.411 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.716 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0408 |
| Middlesex (MDX) | England | 91 | 3.1 | 3,980th | 0.597 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.928 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.172 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.245 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.464 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.107 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.627 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.235 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.117 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.299 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 50 | 1.7 | 5,120th | 0.332 |
| Aberdeenshire (ABD) | Scotland | 348 | 130.1 | 169th | 24.9 |
| Angus (ANS) | Scotland | 106 | 39.8 | 451st | 7.64 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.253 |
| Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 2.56 |
| Banffshire (BAN) | Scotland | 21 | 33.5 | 395th | 6.42 |
| Berwickshire (BEW) | Scotland | 13 | 36.7 | 466th | 7.05 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 4.39 |
| Caithness (CAI) | Scotland | 129 | 332.6 | 69th | 63.8 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.748 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 1.76 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 1.79 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.49 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 1.01 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 1.29 |
| Kincardineshire (KCD) | Scotland | 20 | 58.1 | 330th | 11.1 |
| Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 7.74 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 131 | 14.5 | 1,004th | 2.78 |
| Midlothian (MLN) | Scotland | 65 | 16.8 | 883rd | 3.22 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 3.51 |
| Nairnshire (N) | Scotland | 10 | 95.7 | 146th | 18.3 |
| Orkney (OKI) | Scotland | 58 | 181.5 | 142nd | 34.8 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 4.17 |
| Renfrewshire (RFW) | Scotland | 48 | 18.3 | 760th | 3.51 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 1.71 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.359 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.750 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.651 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.856 |
| Sutherland (SUT) | Scotland | 26 | 111.6 | 80th | 21.4 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 4.49 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 4.00 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.768 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 416 | 1.7 | 6,869th | 0.327 |
| Scotland Total | — | 1,128 | 30.3 | 556th | 5.81 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0610 |
| Great Britain Total | — | 1,549 | 5.2 | 2,726th | — |
Channel Islands Data Table
| Location | Population With Surname LEITH | Population With Surname LEITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LEITH | Population With Surname LEITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |