Surname distribution map and statistics for the surname LENNIE at the 1881 census.
Surname Distribution Map
Population With Surname LENNIE
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
Location | Country | Population With Surname LENNIE | Population With Surname LENNIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Orkney (OKI) | Scotland | 156 | 488.0 | 53rd | 225 |
Peeblesshire (PEE) | Scotland | 11 | 79.6 | 273rd | 36.8 |
Dunbartonshire (D) | Scotland | 46 | 61.2 | 332nd | 28.3 |
Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 10.7 |
Midlothian (MLN) | Scotland | 82 | 21.2 | 762nd | 9.80 |
East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 9.60 |
Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 9.32 |
Lanarkshire (LKS) | Scotland | 126 | 14.0 | 1,028th | 6.45 |
Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 5.48 |
Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 3.77 |
Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 3.35 |
Aberdeenshire (ABD) | Scotland | 16 | 6.0 | 1,151st | 2.76 |
Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 2.59 |
Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 2.26 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.81 |
Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 1.06 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.851 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.607 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.574 |
Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.533 |
Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.401 |
Middlesex (MDX) | England | 16 | 0.5 | 15,452nd | 0.253 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.189 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.0964 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0801 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0765 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LENNIE | Population With Surname LENNIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LENNIE | Population With Surname LENNIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |