Surname distribution map and statistics for the surname LENNOX at the 1881 census.
Surname Distribution Map
Population With Surname LENNOX
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname LENNOX | Population With Surname LENNOX Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Clackmannanshire (C) | Scotland | 27 | 105.3 | 177th | 17.6 |
Dunbartonshire (D) | Scotland | 69 | 91.8 | 214th | 15.4 |
Ayrshire (AYR) | Scotland | 155 | 71.5 | 282nd | 12.0 |
Stirlingshire (STI) | Scotland | 77 | 68.7 | 278th | 11.5 |
Wigtownshire (WIG) | Scotland | 26 | 67.6 | 316th | 11.3 |
Lanarkshire (LKS) | Scotland | 525 | 58.2 | 337th | 9.74 |
Kirkcudbrightshire (KKD) | Scotland | 22 | 52.3 | 359th | 8.76 |
Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 7.27 |
Perthshire (PER) | Scotland | 49 | 38.0 | 431st | 6.37 |
Renfrewshire (RFW) | Scotland | 92 | 35.1 | 447th | 5.87 |
Bute (B) | Scotland | 5 | 28.6 | 515th | 4.79 |
Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 4.59 |
Cumberland (CUL) | England | 60 | 23.9 | 673rd | 4.01 |
Midlothian (MLN) | Scotland | 64 | 16.6 | 891st | 2.77 |
Durham (DUR) | England | 130 | 15.0 | 1,055th | 2.51 |
Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 2.20 |
Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 2.19 |
Angus (ANS) | Scotland | 31 | 11.6 | 1,083rd | 1.95 |
Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 1.76 |
Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 1.62 |
Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.10 |
Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.751 |
Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.581 |
Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.473 |
Lancashire (LAN) | England | 90 | 2.6 | 3,704th | 0.436 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.435 |
Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.431 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.388 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.388 |
Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.360 |
Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.326 |
Middlesex (MDX) | England | 56 | 1.9 | 5,941st | 0.321 |
Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.308 |
Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.301 |
Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.271 |
Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.253 |
Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.214 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.214 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.205 |
Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.191 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.182 |
Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.182 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.116 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.112 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.104 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0847 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0767 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0682 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0626 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0555 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0171 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LENNOX | Population With Surname LENNOX Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LENNOX | Population With Surname LENNOX Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |