Surname distribution map and statistics for the surname LESLIE at the 1881 census.
Surname Distribution Map
Population With Surname LESLIE
Per 100,000 People
Over 680
595 - 680
510 - 595
425 - 510
340 - 425
255 - 340
170 - 255
85 - 170
0 - 85
0
Great Britain Data Table
Location | Country | Population With Surname LESLIE | Population With Surname LESLIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.161 |
Buckinghamshire (BKM) | England | 41 | 23.3 | 824th | 1.40 |
Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.359 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0649 |
Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.112 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0182 |
Cumberland (CUL) | England | 41 | 16.4 | 943rd | 0.985 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.0652 |
Devon (DEV) | England | 32 | 5.3 | 2,592nd | 0.319 |
Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.126 |
Durham (DUR) | England | 93 | 10.7 | 1,369th | 0.646 |
Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.157 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.116 |
Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 0.315 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.199 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 59 | 6.0 | 2,457th | 0.363 |
Lancashire (LAN) | England | 183 | 5.3 | 2,379th | 0.319 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.169 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0513 |
Middlesex (MDX) | England | 399 | 13.7 | 1,052nd | 0.823 |
Northumberland (NBL) | England | 124 | 28.6 | 557th | 1.72 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0406 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0442 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0461 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0486 |
Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.236 |
Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.321 |
Surrey (SRY) | England | 86 | 6.0 | 2,324th | 0.360 |
Sussex (SSX) | England | 36 | 7.3 | 1,979th | 0.442 |
Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.0798 |
Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.196 |
Westmorland (WES) | England | 10 | 15.6 | 978th | 0.938 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0233 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.0950 |
Yorkshire (YKS) | England | 61 | 2.1 | 4,499th | 0.127 |
Aberdeenshire (ABD) | Scotland | 895 | 334.5 | 56th | 20.1 |
Angus (ANS) | Scotland | 340 | 127.8 | 152nd | 7.70 |
Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 0.793 |
Ayrshire (AYR) | Scotland | 33 | 15.2 | 890th | 0.916 |
Banffshire (BAN) | Scotland | 196 | 312.6 | 66th | 18.8 |
Berwickshire (BEW) | Scotland | 24 | 67.8 | 302nd | 4.09 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 0.689 |
Caithness (CAI) | Scotland | 17 | 43.8 | 214th | 2.64 |
Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 4.23 |
Dumfriesshire (DFS) | Scotland | 38 | 49.9 | 290th | 3.01 |
Dunbartonshire (D) | Scotland | 27 | 35.9 | 523rd | 2.16 |
East Lothian (ELN) | Scotland | 39 | 101.4 | 226th | 6.11 |
Fife (FIF) | Scotland | 206 | 120.3 | 193rd | 7.24 |
Inverness-shire (INV) | Scotland | 33 | 37.0 | 225th | 2.23 |
Kincardineshire (KCD) | Scotland | 40 | 116.1 | 190th | 7.00 |
Kirkcudbrightshire (KKD) | Scotland | 10 | 23.8 | 686th | 1.43 |
Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 1.80 |
Lanarkshire (LKS) | Scotland | 352 | 39.0 | 491st | 2.35 |
Midlothian (MLN) | Scotland | 323 | 83.6 | 217th | 5.03 |
Moray (MOR) | Scotland | 142 | 324.5 | 71st | 19.5 |
Nairnshire (N) | Scotland | 23 | 220.1 | 81st | 13.3 |
Orkney (OKI) | Scotland | 145 | 453.6 | 58th | 27.3 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.436 |
Perthshire (PER) | Scotland | 97 | 75.3 | 250th | 4.54 |
Renfrewshire (RFW) | Scotland | 137 | 52.2 | 329th | 3.15 |
Ross and Cromarty (ROC) | Scotland | 13 | 16.6 | 287th | 0.999 |
Roxburghshire (ROX) | Scotland | 23 | 43.0 | 395th | 2.59 |
Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 4.01 |
Shetland (SHI) | Scotland | 211 | 716.5 | 35th | 43.2 |
Stirlingshire (STI) | Scotland | 58 | 51.8 | 348th | 3.12 |
Sutherland (SUT) | Scotland | 41 | 176.0 | 54th | 10.6 |
Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.627 |
West Lothian (W) | Scotland | 33 | 76.5 | 280th | 4.61 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.101 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0747 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0916 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0570 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.131 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,373 | 5.6 | 2,567th | 0.339 |
Scotland Total | — | 3,550 | 95.3 | 187th | 5.74 |
Wales Total | — | 8 | 0.5 | 7,122nd | 0.0307 |
Great Britain Total | — | 4,931 | 16.6 | 902nd | — |
Channel Islands Data Table
Location | Population With Surname LESLIE | Population With Surname LESLIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 18 | 34.3 | 475th |
Channel Islands Total | 18 | 20.5 | 768th |
Isle of Man Data Table
Location | Population With Surname LESLIE | Population With Surname LESLIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |