Surname distribution map and statistics for the surname LESTER at the 1881 census.
Surname Distribution Map
Population With Surname LESTER
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname LESTER | Population With Surname LESTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 60 | 40.1 | 562nd | 2.54 |
| Buckinghamshire (BKM) | England | 44 | 25.0 | 779th | 1.58 |
| Berkshire (BRK) | England | 55 | 25.2 | 783rd | 1.59 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.545 |
| Cheshire (CHS) | England | 116 | 18.0 | 994th | 1.14 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.134 |
| Cumberland (CUL) | England | 25 | 10.0 | 1,375th | 0.631 |
| Derbyshire (DBY) | England | 140 | 30.3 | 627th | 1.92 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.220 |
| Dorset (DOR) | England | 52 | 27.2 | 745th | 1.72 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.175 |
| Essex (ESS) | England | 180 | 31.2 | 551st | 1.97 |
| Gloucestershire (GLS) | England | 65 | 11.4 | 1,369th | 0.718 |
| Hampshire (HAM) | England | 106 | 17.9 | 1,022nd | 1.13 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.209 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.436 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.106 |
| Kent (KEN) | England | 239 | 24.4 | 745th | 1.55 |
| Lancashire (LAN) | England | 474 | 13.7 | 1,200th | 0.868 |
| Leicestershire (LEI) | England | 211 | 65.7 | 292nd | 4.15 |
| Lincolnshire (LIN) | England | 33 | 7.0 | 2,276th | 0.444 |
| Middlesex (MDX) | England | 585 | 20.0 | 687th | 1.27 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.160 |
| Norfolk (NFK) | England | 24 | 5.4 | 2,557th | 0.341 |
| Northamptonshire (NTH) | England | 29 | 10.6 | 1,530th | 0.673 |
| Nottinghamshire (NTT) | England | 130 | 33.2 | 550th | 2.10 |
| Oxfordshire (OXF) | England | 125 | 69.6 | 290th | 4.40 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.295 |
| Shropshire (SAL) | England | 52 | 21.0 | 787th | 1.33 |
| Suffolk (SFK) | England | 36 | 10.1 | 1,607th | 0.638 |
| Somerset (SOM) | England | 97 | 20.7 | 941st | 1.31 |
| Surrey (SRY) | England | 257 | 17.9 | 822nd | 1.13 |
| Sussex (SSX) | England | 72 | 14.7 | 1,181st | 0.928 |
| Staffordshire (STS) | England | 590 | 60.1 | 299th | 3.80 |
| Warwickshire (WAR) | England | 256 | 34.7 | 495th | 2.20 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.788 |
| Wiltshire (WIL) | England | 89 | 34.4 | 619th | 2.17 |
| Worcestershire (WOR) | England | 93 | 24.5 | 718th | 1.55 |
| Yorkshire (YKS) | England | 186 | 6.4 | 2,182nd | 0.408 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0951 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0369 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.0841 |
| Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.262 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.147 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.121 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.282 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.733 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.123 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.329 |
| Caernarfonshire (CAE) | Wales | 35 | 29.3 | 71st | 1.85 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.304 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.453 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 0.863 |
| Glamorgan (GLA) | Wales | 28 | 5.5 | 1,368th | 0.346 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0962 |
| Monmouthshire (MON) | Wales | 24 | 11.4 | 923rd | 0.718 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,528 | 18.6 | 816th | 1.17 |
| Scotland Total | — | 51 | 1.4 | 4,259th | 0.0866 |
| Wales Total | — | 117 | 7.4 | 790th | 0.471 |
| Great Britain Total | — | 4,696 | 15.8 | 947th | — |
Channel Islands Data Table
| Location | Population With Surname LESTER | Population With Surname LESTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname LESTER | Population With Surname LESTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |