Surname distribution map and statistics for the surname LIDDELL at the 1881 census.
Surname Distribution Map
Population With Surname LIDDELL
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname LIDDELL | Population With Surname LIDDELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Stirlingshire (STI) | Scotland | 216 | 192.8 | 96th | 20.8 |
Clackmannanshire (C) | Scotland | 24 | 93.6 | 204th | 10.1 |
Berwickshire (BEW) | Scotland | 26 | 73.5 | 286th | 7.95 |
West Lothian (W) | Scotland | 29 | 67.2 | 312th | 7.27 |
Northumberland (NBL) | England | 278 | 64.0 | 244th | 6.93 |
Lanarkshire (LKS) | Scotland | 569 | 63.0 | 310th | 6.82 |
Dunbartonshire (D) | Scotland | 42 | 55.9 | 359th | 6.04 |
Durham (DUR) | England | 461 | 53.2 | 290th | 5.75 |
Midlothian (MLN) | Scotland | 156 | 40.4 | 465th | 4.36 |
Renfrewshire (RFW) | Scotland | 88 | 33.5 | 472nd | 3.63 |
Bute (B) | Scotland | 5 | 28.6 | 515th | 3.09 |
Kirkcudbrightshire (KKD) | Scotland | 10 | 23.8 | 686th | 2.57 |
Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 2.35 |
Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 2.23 |
Orkney (OKI) | Scotland | 6 | 18.8 | 466th | 2.03 |
Worcestershire (WOR) | England | 67 | 17.6 | 961st | 1.91 |
Banffshire (BAN) | Scotland | 10 | 16.0 | 597th | 1.73 |
Ayrshire (AYR) | Scotland | 33 | 15.2 | 890th | 1.65 |
Fife (FIF) | Scotland | 26 | 15.2 | 819th | 1.64 |
Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 1.47 |
Angus (ANS) | Scotland | 35 | 13.2 | 1,006th | 1.42 |
East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 1.41 |
Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 1.20 |
Cornwall (CON) | England | 27 | 8.2 | 1,616th | 0.883 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.846 |
Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.510 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.505 |
Middlesex (MDX) | England | 126 | 4.3 | 2,960th | 0.467 |
Yorkshire (YKS) | England | 108 | 3.7 | 3,159th | 0.405 |
Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.364 |
Surrey (SRY) | England | 46 | 3.2 | 4,005th | 0.346 |
Lancashire (LAN) | England | 104 | 3.0 | 3,405th | 0.326 |
Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.287 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.284 |
Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.243 |
Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.211 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.208 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.184 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.168 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.161 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.160 |
Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.150 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.149 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.134 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.132 |
Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.132 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0937 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0909 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0906 |
Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0772 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0583 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0566 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0552 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0168 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LIDDELL | Population With Surname LIDDELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LIDDELL | Population With Surname LIDDELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |