Surname distribution map and statistics for the surname LILLEY at the 1881 census.
Surname Distribution Map
Population With Surname LILLEY
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname LILLEY | Population With Surname LILLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Northamptonshire (NTH) | England | 218 | 80.0 | 224th | 5.74 |
Cambridgeshire (CAM) | England | 142 | 76.5 | 234th | 5.49 |
Lincolnshire (LIN) | England | 251 | 53.4 | 299th | 3.83 |
Huntingdonshire (HUN) | England | 26 | 43.7 | 540th | 3.14 |
Essex (ESS) | England | 243 | 42.2 | 400th | 3.02 |
Worcestershire (WOR) | England | 154 | 40.5 | 450th | 2.91 |
Bedfordshire (BDF) | England | 60 | 40.1 | 562nd | 2.88 |
Derbyshire (DBY) | England | 161 | 34.9 | 555th | 2.50 |
Nottinghamshire (NTT) | England | 135 | 34.5 | 530th | 2.47 |
Warwickshire (WAR) | England | 220 | 29.8 | 577th | 2.14 |
Suffolk (SFK) | England | 105 | 29.4 | 717th | 2.11 |
Hertfordshire (HRT) | England | 52 | 25.6 | 766th | 1.84 |
Northumberland (NBL) | England | 97 | 22.3 | 686th | 1.60 |
Kent (KEN) | England | 191 | 19.5 | 918th | 1.40 |
Rutland (R) | England | 4 | 18.7 | 897th | 1.34 |
Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 1.23 |
Durham (DUR) | England | 146 | 16.8 | 930th | 1.21 |
Herefordshire (HEF) | England | 19 | 15.7 | 851st | 1.13 |
Yorkshire (YKS) | England | 450 | 15.6 | 1,065th | 1.12 |
Surrey (SRY) | England | 216 | 15.0 | 972nd | 1.08 |
Hampshire (HAM) | England | 80 | 13.5 | 1,281st | 0.967 |
Middlesex (MDX) | England | 351 | 12.0 | 1,166th | 0.862 |
Norfolk (NFK) | England | 52 | 11.7 | 1,564th | 0.839 |
Staffordshire (STS) | England | 113 | 11.5 | 1,390th | 0.826 |
Lancashire (LAN) | England | 316 | 9.1 | 1,646th | 0.656 |
Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.608 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.537 |
Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.488 |
Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.487 |
Devon (DEV) | England | 35 | 5.8 | 2,447th | 0.416 |
Cheshire (CHS) | England | 36 | 5.6 | 2,269th | 0.401 |
Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.337 |
Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.336 |
Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.336 |
Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.306 |
Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.305 |
Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.297 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.267 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.263 |
Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.251 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.213 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.208 |
Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.167 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.163 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.116 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0928 |
Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0820 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0781 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0331 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0268 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LILLEY | Population With Surname LILLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 6 | 11.4 | 1,476th |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname LILLEY | Population With Surname LILLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |