Surname distribution map and statistics for the surname LINTON at the 1881 census.
Surname Distribution Map
Population With Surname LINTON
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname LINTON | Population With Surname LINTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.548 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.221 |
| Cambridgeshire (CAM) | England | 33 | 17.8 | 1,109th | 2.15 |
| Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 0.488 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.110 |
| Cumberland (CUL) | England | 113 | 45.1 | 372nd | 5.45 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.314 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.260 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0633 |
| Durham (DUR) | England | 134 | 15.5 | 1,016th | 1.87 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.482 |
| Gloucestershire (GLS) | England | 49 | 8.6 | 1,724th | 1.03 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.713 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0998 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.774 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 2.44 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.297 |
| Lancashire (LAN) | England | 155 | 4.5 | 2,634th | 0.542 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.226 |
| Lincolnshire (LIN) | England | 68 | 14.5 | 1,286th | 1.75 |
| Middlesex (MDX) | England | 231 | 7.9 | 1,723rd | 0.956 |
| Northumberland (NBL) | England | 44 | 10.1 | 1,333rd | 1.23 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.190 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.133 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.555 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0975 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.406 |
| Somerset (SOM) | England | 43 | 9.2 | 1,790th | 1.11 |
| Surrey (SRY) | England | 83 | 5.8 | 2,405th | 0.698 |
| Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.567 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.197 |
| Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 0.508 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 2.07 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.513 |
| Worcestershire (WOR) | England | 70 | 18.4 | 928th | 2.22 |
| Yorkshire (YKS) | England | 308 | 10.7 | 1,466th | 1.29 |
| Aberdeenshire (ABD) | Scotland | 22 | 8.2 | 976th | 0.994 |
| Angus (ANS) | Scotland | 29 | 10.9 | 1,128th | 1.32 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.796 |
| Ayrshire (AYR) | Scotland | 53 | 24.4 | 626th | 2.95 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.386 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 2.07 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 35 | 46.0 | 310th | 5.56 |
| Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 1.93 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 2.51 |
| Fife (FIF) | Scotland | 50 | 29.2 | 557th | 3.53 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.949 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 1.40 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.862 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 135 | 15.0 | 979th | 1.81 |
| Midlothian (MLN) | Scotland | 207 | 53.5 | 352nd | 6.47 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 1.16 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 31 | 224.3 | 95th | 27.1 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 30 | 11.4 | 1,029th | 1.38 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.154 |
| Roxburghshire (ROX) | Scotland | 29 | 54.3 | 326th | 6.56 |
| Selkirkshire (SEL) | Scotland | 91 | 356.0 | 58th | 43.0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.108 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.519 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 2.51 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 3.64 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.101 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.150 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.331 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.801 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,646 | 6.7 | 2,197th | 0.815 |
| Scotland Total | — | 781 | 21.0 | 758th | 2.53 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.231 |
| Great Britain Total | — | 2,457 | 8.3 | 1,809th | — |
Channel Islands Data Table
| Location | Population With Surname LINTON | Population With Surname LINTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LINTON | Population With Surname LINTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |