Surname distribution map and statistics for the surname LITTLETON at the 1881 census.
Surname Distribution Map
Population With Surname LITTLETON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname LITTLETON | Population With Surname LITTLETON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 1.58 |
Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 4.58 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0864 |
Cornwall (CON) | England | 116 | 35.1 | 550th | 19.5 |
Cumberland (CUL) | England | 38 | 15.2 | 1,000th | 8.43 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.482 |
Devon (DEV) | England | 46 | 7.6 | 2,014th | 4.24 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.291 |
Durham (DUR) | England | 25 | 2.9 | 3,664th | 1.60 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 2.23 |
Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 2.62 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.739 |
Lancashire (LAN) | England | 34 | 1.0 | 6,794th | 0.547 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 43 | 1.5 | 7,320th | 0.819 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.128 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.125 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 2.17 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 1.35 |
Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.935 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.830 |
Surrey (SRY) | England | 19 | 1.3 | 8,158th | 0.735 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 1.36 |
Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 2.44 |
Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.830 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.866 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.292 |
Yorkshire (YKS) | England | 20 | 0.7 | 9,245th | 0.385 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.209 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.432 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.109 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 531 | 2.2 | 5,703rd | 1.21 |
Scotland Total | — | 2 | 0.05 | 28,836th | 0.0299 |
Wales Total | — | 1 | 0.06 | 20,078th | 0.0354 |
Great Britain Total | — | 534 | 1.8 | 6,435th | — |
Channel Islands Data Table
Location | Population With Surname LITTLETON | Population With Surname LITTLETON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LITTLETON | Population With Surname LITTLETON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |