Surname distribution map and statistics for the surname LOCKE at the 1881 census.
Surname Distribution Map
Population With Surname LOCKE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname LOCKE | Population With Surname LOCKE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kirkcudbrightshire (KKD) | Scotland | 28 | 66.5 | 308th | 7.39 |
Hampshire (HAM) | England | 203 | 34.2 | 542nd | 3.80 |
Rutland (R) | England | 7 | 32.7 | 625th | 3.63 |
Northumberland (NBL) | England | 101 | 23.3 | 666th | 2.59 |
Devon (DEV) | England | 139 | 23.0 | 838th | 2.56 |
Somerset (SOM) | England | 108 | 23.0 | 840th | 2.56 |
Worcestershire (WOR) | England | 86 | 22.6 | 778th | 2.51 |
Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 2.34 |
Gloucestershire (GLS) | England | 116 | 20.3 | 806th | 2.25 |
Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 2.17 |
Oxfordshire (OXF) | England | 29 | 16.2 | 1,190th | 1.80 |
Dorset (DOR) | England | 30 | 15.7 | 1,089th | 1.75 |
Sussex (SSX) | England | 74 | 15.1 | 1,153rd | 1.68 |
Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 1.63 |
Surrey (SRY) | England | 210 | 14.6 | 999th | 1.62 |
Norfolk (NFK) | England | 63 | 14.2 | 1,337th | 1.57 |
Middlesex (MDX) | England | 376 | 12.9 | 1,111th | 1.43 |
Wiltshire (WIL) | England | 32 | 12.4 | 1,330th | 1.37 |
Midlothian (MLN) | Scotland | 46 | 11.9 | 1,148th | 1.32 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 1.27 |
Glamorgan (GLA) | Wales | 54 | 10.6 | 747th | 1.17 |
Warwickshire (WAR) | England | 76 | 10.3 | 1,491st | 1.15 |
Suffolk (SFK) | England | 36 | 10.1 | 1,607th | 1.12 |
Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 1.07 |
Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 1.01 |
Kent (KEN) | England | 82 | 8.4 | 1,880th | 0.932 |
Derbyshire (DBY) | England | 38 | 8.2 | 1,690th | 0.914 |
Essex (ESS) | England | 46 | 8.0 | 1,897th | 0.887 |
Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.874 |
Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.866 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.832 |
Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.830 |
Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.764 |
Renfrewshire (RFW) | Scotland | 17 | 6.5 | 1,535th | 0.720 |
Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 0.717 |
Lancashire (LAN) | England | 217 | 6.3 | 2,127th | 0.698 |
Northamptonshire (NTH) | England | 17 | 6.2 | 2,138th | 0.693 |
Lanarkshire (LKS) | Scotland | 54 | 6.0 | 1,765th | 0.665 |
Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.539 |
Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.539 |
Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.454 |
Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.431 |
Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.359 |
Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.331 |
Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.317 |
Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.274 |
Yorkshire (YKS) | England | 71 | 2.5 | 4,105th | 0.273 |
Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.269 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.242 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.177 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.158 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0744 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0418 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LOCKE | Population With Surname LOCKE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 11 | 31.2 | 508th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
Location | Population With Surname LOCKE | Population With Surname LOCKE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |