Surname distribution map and statistics for the surname LOCKETT at the 1881 census.
Surname Distribution Map
Population With Surname LOCKETT
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname LOCKETT | Population With Surname LOCKETT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Staffordshire (STS) | England | 734 | 74.8 | 228th | 10.3 |
Cheshire (CHS) | England | 347 | 53.9 | 343rd | 7.40 |
Shropshire (SAL) | England | 45 | 18.1 | 878th | 2.49 |
Dorset (DOR) | England | 27 | 14.1 | 1,169th | 1.94 |
Cornwall (CON) | England | 42 | 12.7 | 1,237th | 1.74 |
Lancashire (LAN) | England | 417 | 12.1 | 1,319th | 1.66 |
Norfolk (NFK) | England | 42 | 9.4 | 1,805th | 1.30 |
Derbyshire (DBY) | England | 41 | 8.9 | 1,605th | 1.22 |
Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 1.20 |
Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 1.07 |
Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.908 |
Suffolk (SFK) | England | 21 | 5.9 | 2,260th | 0.808 |
Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.724 |
Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.689 |
Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.620 |
Surrey (SRY) | England | 63 | 4.4 | 3,060th | 0.602 |
Middlesex (MDX) | England | 123 | 4.2 | 3,022nd | 0.579 |
Somerset (SOM) | England | 17 | 3.6 | 3,260th | 0.498 |
Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.493 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.470 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.408 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.403 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.318 |
Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.253 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.238 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.215 |
Yorkshire (YKS) | England | 41 | 1.4 | 5,857th | 0.195 |
Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.175 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.171 |
Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.169 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.153 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.135 |
Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.116 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0711 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0633 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0629 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0455 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0280 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LOCKETT | Population With Surname LOCKETT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LOCKETT | Population With Surname LOCKETT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 8 | 14.8 | 655th |