Surname distribution map and statistics for the surname LOCKWOOD at the 1881 census.
Surname Distribution Map
Population With Surname LOCKWOOD
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname LOCKWOOD | Population With Surname LOCKWOOD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.180 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.178 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.247 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.484 |
| Cheshire (CHS) | England | 108 | 16.8 | 1,054th | 0.754 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0136 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 86 | 18.6 | 951st | 0.837 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.0745 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0235 |
| Durham (DUR) | England | 54 | 6.2 | 2,084th | 0.280 |
| Essex (ESS) | England | 95 | 16.5 | 1,068th | 0.741 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.220 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.106 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.186 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.243 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 92 | 9.4 | 1,697th | 0.423 |
| Lancashire (LAN) | England | 312 | 9.0 | 1,660th | 0.406 |
| Leicestershire (LEI) | England | 182 | 56.7 | 346th | 2.55 |
| Lincolnshire (LIN) | England | 233 | 49.6 | 325th | 2.23 |
| Middlesex (MDX) | England | 428 | 14.7 | 973rd | 0.659 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0311 |
| Norfolk (NFK) | England | 194 | 43.6 | 464th | 1.96 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 122 | 31.1 | 593rd | 1.40 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.175 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0544 |
| Suffolk (SFK) | England | 376 | 105.4 | 165th | 4.73 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.134 |
| Surrey (SRY) | England | 195 | 13.6 | 1,077th | 0.610 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.165 |
| Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.101 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.158 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.243 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.0591 |
| Yorkshire (YKS) | England | 3,863 | 133.8 | 96th | 6.01 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0149 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0233 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.137 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.168 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.352 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.113 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0640 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0402 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0527 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.173 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.213 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0489 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,567 | 26.9 | 526th | 1.21 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0205 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.0686 |
| Great Britain Total | — | 6,608 | 22.3 | 640th | — |
Channel Islands Data Table
| Location | Population With Surname LOCKWOOD | Population With Surname LOCKWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname LOCKWOOD | Population With Surname LOCKWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |