Surname distribution map and statistics for the surname LODGE at the 1881 census.
Surname Distribution Map
Population With Surname LODGE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname LODGE | Population With Surname LODGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.256 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.186 |
| Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.375 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.382 |
| Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.178 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0825 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0218 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.142 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.262 |
| Dorset (DOR) | England | 86 | 45.0 | 487th | 2.46 |
| Durham (DUR) | England | 204 | 23.5 | 673rd | 1.28 |
| Essex (ESS) | England | 411 | 71.3 | 219th | 3.89 |
| Gloucestershire (GLS) | England | 228 | 39.8 | 429th | 2.17 |
| Hampshire (HAM) | England | 89 | 15.0 | 1,177th | 0.819 |
| Herefordshire (HEF) | England | 12 | 9.9 | 1,211th | 0.541 |
| Hertfordshire (HRT) | England | 42 | 20.7 | 922nd | 1.13 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 101 | 10.3 | 1,563rd | 0.564 |
| Lancashire (LAN) | England | 362 | 10.5 | 1,470th | 0.572 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.289 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.0813 |
| Middlesex (MDX) | England | 435 | 14.9 | 955th | 0.813 |
| Northumberland (NBL) | England | 50 | 11.5 | 1,217th | 0.629 |
| Norfolk (NFK) | England | 43 | 9.7 | 1,775th | 0.528 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.140 |
| Nottinghamshire (NTT) | England | 43 | 11.0 | 1,501st | 0.599 |
| Oxfordshire (OXF) | England | 25 | 13.9 | 1,317th | 0.760 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.110 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.260 |
| Somerset (SOM) | England | 103 | 22.0 | 887th | 1.20 |
| Surrey (SRY) | England | 188 | 13.1 | 1,116th | 0.714 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.245 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.128 |
| Warwickshire (WAR) | England | 48 | 6.5 | 2,199th | 0.355 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.850 |
| Wiltshire (WIL) | England | 149 | 57.5 | 361st | 3.14 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.388 |
| Yorkshire (YKS) | England | 2,410 | 83.5 | 184th | 4.56 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.102 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.0786 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.212 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.187 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.214 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.390 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 0.506 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0945 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.233 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 0.881 |
| Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 0.406 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 57 | 27.0 | 436th | 1.47 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,273 | 21.6 | 696th | 1.18 |
| Scotland Total | — | 55 | 1.5 | 4,089th | 0.0806 |
| Wales Total | — | 112 | 7.1 | 823rd | 0.389 |
| Great Britain Total | — | 5,440 | 18.3 | 819th | — |
Channel Islands Data Table
| Location | Population With Surname LODGE | Population With Surname LODGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LODGE | Population With Surname LODGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |