Surname distribution map and statistics for the surname LOMAS at the 1881 census.
Surname Distribution Map
Population With Surname LOMAS
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname LOMAS | Population With Surname LOMAS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.216 |
Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.244 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0246 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.116 |
Cheshire (CHS) | England | 960 | 149.1 | 86th | 8.01 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 57 | 22.7 | 710th | 1.22 |
Derbyshire (DBY) | England | 914 | 197.9 | 60th | 10.6 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0356 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0281 |
Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.130 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.0560 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.0564 |
Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.163 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.132 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 75 | 7.7 | 2,026th | 0.412 |
Lancashire (LAN) | England | 1,760 | 50.9 | 352nd | 2.74 |
Leicestershire (LEI) | England | 40 | 12.5 | 1,393rd | 0.669 |
Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.217 |
Middlesex (MDX) | England | 187 | 6.4 | 2,072nd | 0.344 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.0991 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0121 |
Northamptonshire (NTH) | England | 52 | 19.1 | 992nd | 1.03 |
Nottinghamshire (NTT) | England | 96 | 24.5 | 756th | 1.32 |
Oxfordshire (OXF) | England | 25 | 13.9 | 1,317th | 0.749 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 27 | 10.9 | 1,240th | 0.585 |
Suffolk (SFK) | England | 20 | 5.6 | 2,330th | 0.301 |
Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0688 |
Surrey (SRY) | England | 163 | 11.3 | 1,285th | 0.610 |
Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.186 |
Staffordshire (STS) | England | 328 | 33.4 | 538th | 1.80 |
Warwickshire (WAR) | England | 166 | 22.5 | 762nd | 1.21 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0208 |
Worcestershire (WOR) | England | 30 | 7.9 | 1,770th | 0.424 |
Yorkshire (YKS) | England | 455 | 15.8 | 1,056th | 0.847 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.353 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0417 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0205 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.105 |
Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.372 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.105 |
Merionethshire (MER) | Wales | 9 | 17.3 | 134th | 0.930 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 5,487 | 22.5 | 668th | 1.21 |
Scotland Total | — | 13 | 0.3 | 9,341st | 0.0188 |
Wales Total | — | 24 | 1.5 | 3,153rd | 0.0821 |
Great Britain Total | — | 5,524 | 18.6 | 803rd | — |
Channel Islands Data Table
Location | Population With Surname LOMAS | Population With Surname LOMAS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname LOMAS | Population With Surname LOMAS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 4 | 7.4 | 1,179th |