Surname distribution map and statistics for the surname LOUDEN at the 1881 census.
Surname Distribution Map
Population With Surname LOUDEN
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname LOUDEN | Population With Surname LOUDEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 43.0 |
Fife (FIF) | Scotland | 125 | 73.0 | 310th | 42.0 |
East Lothian (ELN) | Scotland | 21 | 54.6 | 367th | 31.4 |
West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 21.3 |
Midlothian (MLN) | Scotland | 63 | 16.3 | 912th | 9.38 |
Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 8.98 |
Perthshire (PER) | Scotland | 18 | 14.0 | 890th | 8.04 |
Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 7.19 |
Lanarkshire (LKS) | Scotland | 110 | 12.2 | 1,123rd | 7.01 |
Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 6.82 |
Angus (ANS) | Scotland | 26 | 9.8 | 1,205th | 5.62 |
Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 2.85 |
Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 2.74 |
Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 2.39 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 1.61 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 1.51 |
Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 1.08 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.766 |
Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.531 |
Lancashire (LAN) | England | 29 | 0.8 | 7,488th | 0.483 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.475 |
Middlesex (MDX) | England | 19 | 0.7 | 13,580th | 0.374 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.310 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.133 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.125 |
Surrey (SRY) | England | 2 | 0.1 | 36,508th | 0.0801 |
Yorkshire (YKS) | England | 4 | 0.1 | 27,626th | 0.0798 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LOUDEN | Population With Surname LOUDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname LOUDEN | Population With Surname LOUDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |