Surname distribution map and statistics for the surname LOVEL at the 1881 census.
Surname Distribution Map
Population With Surname LOVEL
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname LOVEL | Population With Surname LOVEL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 14.2 |
Dorset (DOR) | England | 10 | 5.2 | 2,139th | 5.82 |
Devon (DEV) | England | 26 | 4.3 | 2,919th | 4.79 |
Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 3.91 |
Somerset (SOM) | England | 16 | 3.4 | 3,379th | 3.79 |
Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 3.73 |
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 2.98 |
Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 2.58 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 2.06 |
Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 1.99 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 1.46 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 1.38 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 1.26 |
Kent (KEN) | England | 11 | 1.1 | 8,543rd | 1.25 |
Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 1.22 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 1.03 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 1.00 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.995 |
Surrey (SRY) | England | 12 | 0.8 | 11,385th | 0.929 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.777 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.548 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.509 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.444 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.430 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.424 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.418 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.408 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.345 |
Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.340 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.336 |
Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.258 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.257 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.241 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.227 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.193 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.151 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LOVEL | Population With Surname LOVEL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LOVEL | Population With Surname LOVEL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |