Surname distribution map and statistics for the surname LOVERIDGE at the 1881 census.
Surname Distribution Map
Population With Surname LOVERIDGE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname LOVERIDGE | Population With Surname LOVERIDGE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dorset (DOR) | England | 59 | 30.9 | 659th | 8.65 |
Oxfordshire (OXF) | England | 55 | 30.6 | 697th | 8.58 |
Devon (DEV) | England | 162 | 26.8 | 737th | 7.52 |
Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 6.59 |
Herefordshire (HEF) | England | 23 | 19.0 | 737th | 5.32 |
Somerset (SOM) | England | 81 | 17.3 | 1,108th | 4.84 |
Northamptonshire (NTH) | England | 47 | 17.2 | 1,072nd | 4.83 |
Gloucestershire (GLS) | England | 98 | 17.1 | 956th | 4.80 |
Buckinghamshire (BKM) | England | 29 | 16.4 | 1,113th | 4.61 |
Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 2.92 |
Warwickshire (WAR) | England | 64 | 8.7 | 1,756th | 2.43 |
Hampshire (HAM) | England | 46 | 7.8 | 2,039th | 2.17 |
Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 2.05 |
Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 1.94 |
Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 1.77 |
Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 1.62 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 1.24 |
Essex (ESS) | England | 21 | 3.6 | 3,417th | 1.02 |
Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.857 |
Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.847 |
Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 0.796 |
Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.774 |
Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.721 |
Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.628 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.552 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.392 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.348 |
Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.251 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.238 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.235 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.187 |
Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.146 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.121 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.110 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0872 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0725 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0646 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LOVERIDGE | Population With Surname LOVERIDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 14 | 39.7 | 385th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
Location | Population With Surname LOVERIDGE | Population With Surname LOVERIDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |