Surname distribution map and statistics for the surname LOWNDES at the 1881 census.
Surname Distribution Map
Population With Surname LOWNDES
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname LOWNDES | Population With Surname LOWNDES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 1.97 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 2.68 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.270 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 177 | 27.5 | 704th | 8.11 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.178 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.588 |
| Derbyshire (DBY) | England | 49 | 10.6 | 1,435th | 3.13 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.489 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.772 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.204 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.358 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.103 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.149 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.436 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.991 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.483 |
| Lancashire (LAN) | England | 219 | 6.3 | 2,111th | 1.87 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0918 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 62 | 2.1 | 5,496th | 0.626 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.272 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0663 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.433 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.151 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.164 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 4.13 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.357 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.413 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0629 |
| Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.452 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.481 |
| Staffordshire (STS) | England | 265 | 27.0 | 665th | 7.97 |
| Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 1.24 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.683 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.776 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.266 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.136 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0327 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.562 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.346 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 2.24 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 989 | 4.1 | 3,412th | 1.20 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0554 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.206 |
| Great Britain Total | — | 1,007 | 3.4 | 3,882nd | — |
Channel Islands Data Table
| Location | Population With Surname LOWNDES | Population With Surname LOWNDES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname LOWNDES | Population With Surname LOWNDES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |