Surname distribution map and statistics for the surname LUDLOW at the 1881 census.
Surname Distribution Map
Population With Surname LUDLOW
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname LUDLOW | Population With Surname LUDLOW Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Oxfordshire (OXF) | England | 45 | 25.1 | 833rd | 4.76 |
Buckinghamshire (BKM) | England | 43 | 24.4 | 795th | 4.63 |
Warwickshire (WAR) | England | 154 | 20.9 | 812th | 3.96 |
Kent (KEN) | England | 187 | 19.1 | 931st | 3.63 |
Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 3.56 |
Worcestershire (WOR) | England | 67 | 17.6 | 961st | 3.34 |
Gloucestershire (GLS) | England | 82 | 14.3 | 1,140th | 2.72 |
Wiltshire (WIL) | England | 32 | 12.4 | 1,330th | 2.34 |
Leicestershire (LEI) | England | 31 | 9.6 | 1,660th | 1.83 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 1.77 |
Derbyshire (DBY) | England | 42 | 9.1 | 1,586th | 1.73 |
Cheshire (CHS) | England | 57 | 8.9 | 1,653rd | 1.68 |
Staffordshire (STS) | England | 80 | 8.2 | 1,739th | 1.55 |
Somerset (SOM) | England | 37 | 7.9 | 1,993rd | 1.50 |
Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 1.50 |
Lincolnshire (LIN) | England | 36 | 7.7 | 2,128th | 1.45 |
Surrey (SRY) | England | 104 | 7.2 | 1,986th | 1.37 |
Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 1.08 |
Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 1.07 |
Middlesex (MDX) | England | 156 | 5.3 | 2,449th | 1.01 |
Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.969 |
Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.942 |
Cornwall (CON) | England | 14 | 4.2 | 2,307th | 0.803 |
Lancashire (LAN) | England | 130 | 3.8 | 2,965th | 0.714 |
Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.671 |
Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.612 |
Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.560 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.539 |
Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.481 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.470 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.377 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.279 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.256 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.199 |
Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.191 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.127 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.116 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0709 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0532 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LUDLOW | Population With Surname LUDLOW Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LUDLOW | Population With Surname LUDLOW Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |