Surname distribution map and statistics for the surname LUPTON at the 1881 census.
Surname Distribution Map
Population With Surname LUPTON
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname LUPTON | Population With Surname LUPTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Westmorland (WES) | England | 57 | 88.8 | 238th | 12.2 |
Wigtownshire (WIG) | Scotland | 17 | 44.2 | 431st | 6.08 |
Yorkshire (YKS) | England | 1,001 | 34.7 | 492nd | 4.77 |
Lincolnshire (LIN) | England | 100 | 21.3 | 909th | 2.93 |
Lancashire (LAN) | England | 556 | 16.1 | 1,041st | 2.21 |
Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 1.81 |
Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 1.32 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 1.31 |
Durham (DUR) | England | 65 | 7.5 | 1,814th | 1.03 |
Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 1.02 |
Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.714 |
Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.602 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.584 |
Middlesex (MDX) | England | 121 | 4.1 | 3,071st | 0.570 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.542 |
Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.536 |
Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.448 |
Surrey (SRY) | England | 45 | 3.1 | 4,091st | 0.431 |
Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.405 |
Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.281 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.246 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.238 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.183 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.161 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.144 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.131 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.128 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.108 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0927 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0741 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0651 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0630 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0554 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0531 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0463 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0293 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0140 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname LUPTON | Population With Surname LUPTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname LUPTON | Population With Surname LUPTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 6 | 11.1 | 862nd |