Surname distribution map and statistics for the surname MACAULAY at the 1881 census.
Surname Distribution Map
Population With Surname MACAULAY
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname MACAULAY | Population With Surname MACAULAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.349 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.358 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.324 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.728 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.302 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.136 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.241 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0905 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0911 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.308 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.257 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0267 |
| Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.189 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 1.46 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0555 |
| Middlesex (MDX) | England | 30 | 1.0 | 9,742nd | 0.268 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.420 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 0.690 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.106 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.141 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.101 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.434 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.780 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.588 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 4.12 |
| Ayrshire (AYR) | Scotland | 26 | 12.0 | 1,054th | 3.13 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 4.47 |
| Caithness (CAI) | Scotland | 44 | 113.4 | 135th | 29.6 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 3.43 |
| Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 8.32 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 2.13 |
| Inverness-shire (INV) | Scotland | 162 | 181.7 | 80th | 47.4 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 2.27 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 2.48 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 111 | 12.3 | 1,113th | 3.21 |
| Midlothian (MLN) | Scotland | 63 | 16.3 | 912th | 4.25 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 1.21 |
| Renfrewshire (RFW) | Scotland | 82 | 31.3 | 508th | 8.15 |
| Ross and Cromarty (ROC) | Scotland | 301 | 384.1 | 43rd | 100 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.02 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 1.16 |
| Sutherland (SUT) | Scotland | 6 | 25.7 | 238th | 6.71 |
| Wigtownshire (WIG) | Scotland | 15 | 39.0 | 477th | 10.2 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 2.42 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.467 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.324 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.102 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 224 | 0.9 | 10,730th | 0.239 |
| Scotland Total | — | 910 | 24.4 | 661st | 6.37 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0829 |
| Great Britain Total | — | 1,139 | 3.8 | 3,510th | — |
Channel Islands Data Table
| Location | Population With Surname MACAULAY | Population With Surname MACAULAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MACAULAY | Population With Surname MACAULAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |