Surname distribution map and statistics for the surname MACDONALD at the 1881 census.
Surname Distribution Map
Population With Surname MACDONALD
Per 100,000 People
Over 4,400
3,850 - 4,400
3,300 - 3,850
2,750 - 3,300
2,200 - 2,750
1,650 - 2,200
1,100 - 1,650
550 - 1,100
0 - 550
0
Great Britain Data Table
| Location | Country | Population With Surname MACDONALD | Population With Surname MACDONALD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.0603 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.102 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.175 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.109 |
| Cheshire (CHS) | England | 102 | 15.8 | 1,098th | 0.357 |
| Cornwall (CON) | England | 25 | 7.6 | 1,683rd | 0.170 |
| Cumberland (CUL) | England | 25 | 10.0 | 1,375th | 0.225 |
| Derbyshire (DBY) | England | 37 | 8.0 | 1,721st | 0.180 |
| Devon (DEV) | England | 76 | 12.6 | 1,419th | 0.284 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0472 |
| Durham (DUR) | England | 98 | 11.3 | 1,321st | 0.255 |
| Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.160 |
| Gloucestershire (GLS) | England | 60 | 10.5 | 1,451st | 0.236 |
| Hampshire (HAM) | England | 63 | 10.6 | 1,591st | 0.239 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0186 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.166 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 123 | 12.6 | 1,316th | 0.283 |
| Lancashire (LAN) | England | 579 | 16.8 | 1,012th | 0.378 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0280 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 0.139 |
| Middlesex (MDX) | England | 673 | 23.0 | 591st | 0.519 |
| Northumberland (NBL) | England | 106 | 24.4 | 640th | 0.550 |
| Norfolk (NFK) | England | 30 | 6.7 | 2,237th | 0.152 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.0992 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.109 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.163 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.105 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.0454 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.0631 |
| Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.106 |
| Surrey (SRY) | England | 211 | 14.7 | 993rd | 0.331 |
| Sussex (SSX) | England | 51 | 10.4 | 1,523rd | 0.234 |
| Staffordshire (STS) | England | 64 | 6.5 | 2,030th | 0.147 |
| Warwickshire (WAR) | England | 119 | 16.1 | 1,033rd | 0.364 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 0.421 |
| Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 0.148 |
| Worcestershire (WOR) | England | 58 | 15.3 | 1,095th | 0.344 |
| Yorkshire (YKS) | England | 205 | 7.1 | 2,029th | 0.160 |
| Aberdeenshire (ABD) | Scotland | 309 | 115.5 | 186th | 2.60 |
| Angus (ANS) | Scotland | 214 | 80.4 | 265th | 1.81 |
| Argyll (ARL) | Scotland | 671 | 884.0 | 22nd | 19.9 |
| Ayrshire (AYR) | Scotland | 35 | 16.1 | 857th | 0.363 |
| Banffshire (BAN) | Scotland | 57 | 90.9 | 196th | 2.05 |
| Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 0.509 |
| Bute (B) | Scotland | 37 | 211.6 | 95th | 4.77 |
| Caithness (CAI) | Scotland | 243 | 626.5 | 35th | 14.1 |
| Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 0.966 |
| Dumfriesshire (DFS) | Scotland | 18 | 23.6 | 479th | 0.533 |
| Dunbartonshire (D) | Scotland | 50 | 66.5 | 311th | 1.50 |
| East Lothian (ELN) | Scotland | 32 | 83.2 | 262nd | 1.87 |
| Fife (FIF) | Scotland | 114 | 66.6 | 333rd | 1.50 |
| Inverness-shire (INV) | Scotland | 4,050 | 4,542.0 | 3rd | 102 |
| Kincardineshire (KCD) | Scotland | 32 | 92.9 | 233rd | 2.09 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.214 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.673 |
| Lanarkshire (LKS) | Scotland | 625 | 69.2 | 287th | 1.56 |
| Midlothian (MLN) | Scotland | 669 | 173.1 | 93rd | 3.90 |
| Moray (MOR) | Scotland | 202 | 461.6 | 47th | 10.4 |
| Nairnshire (N) | Scotland | 102 | 976.0 | 16th | 22.0 |
| Orkney (OKI) | Scotland | 6 | 18.8 | 466th | 0.423 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 1.14 |
| Perthshire (PER) | Scotland | 194 | 150.6 | 116th | 3.39 |
| Renfrewshire (RFW) | Scotland | 166 | 63.3 | 276th | 1.43 |
| Ross and Cromarty (ROC) | Scotland | 1,851 | 2,362.0 | 10th | 53.2 |
| Roxburghshire (ROX) | Scotland | 43 | 80.5 | 224th | 1.81 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0881 |
| Shetland (SHI) | Scotland | 13 | 44.1 | 214th | 0.994 |
| Stirlingshire (STI) | Scotland | 41 | 36.6 | 445th | 0.824 |
| Sutherland (SUT) | Scotland | 345 | 1,480.6 | 16th | 33.3 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.117 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0522 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0876 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 0.624 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0566 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.161 |
| Flintshire (F) | Wales | 17 | 21.1 | 388th | 0.475 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.128 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0320 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0981 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,948 | 12.1 | 1,257th | 0.272 |
| Scotland Total | — | 10,155 | 272.7 | 54th | 6.14 |
| Wales Total | — | 82 | 5.2 | 1,100th | 0.118 |
| Great Britain Total | — | 13,185 | 44.4 | 312th | — |
Channel Islands Data Table
| Location | Population With Surname MACDONALD | Population With Surname MACDONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname MACDONALD | Population With Surname MACDONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 19 | 35.1 | 327th |