Surname distribution map and statistics for the surname MACE at the 1881 census.
Surname Distribution Map
Population With Surname MACE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname MACE | Population With Surname MACE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 1.14 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 0.902 |
| Berkshire (BRK) | England | 153 | 70.1 | 270th | 7.96 |
| Cambridgeshire (CAM) | England | 52 | 28.0 | 754th | 3.18 |
| Cheshire (CHS) | England | 59 | 9.2 | 1,601st | 1.04 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.206 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.136 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.640 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.113 |
| Dorset (DOR) | England | 24 | 12.6 | 1,251st | 1.43 |
| Durham (DUR) | England | 48 | 5.5 | 2,288th | 0.629 |
| Essex (ESS) | England | 37 | 6.4 | 2,248th | 0.729 |
| Gloucestershire (GLS) | England | 179 | 31.3 | 546th | 3.55 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.364 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.845 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.168 |
| Huntingdonshire (HUN) | England | 38 | 63.9 | 345th | 7.26 |
| Kent (KEN) | England | 286 | 29.3 | 600th | 3.32 |
| Lancashire (LAN) | England | 83 | 2.4 | 3,895th | 0.273 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.707 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.121 |
| Middlesex (MDX) | England | 314 | 10.8 | 1,298th | 1.22 |
| Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 0.838 |
| Norfolk (NFK) | England | 359 | 80.7 | 234th | 9.17 |
| Northamptonshire (NTH) | England | 35 | 12.8 | 1,331st | 1.46 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.174 |
| Oxfordshire (OXF) | England | 50 | 27.8 | 758th | 3.16 |
| Rutland (R) | England | 9 | 42.0 | 508th | 4.77 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.687 |
| Suffolk (SFK) | England | 81 | 22.7 | 902nd | 2.58 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.121 |
| Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 0.870 |
| Sussex (SSX) | England | 56 | 11.4 | 1,424th | 1.30 |
| Staffordshire (STS) | England | 101 | 10.3 | 1,503rd | 1.17 |
| Warwickshire (WAR) | England | 95 | 12.9 | 1,241st | 1.46 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 58 | 22.4 | 895th | 2.54 |
| Worcestershire (WOR) | England | 40 | 10.5 | 1,431st | 1.20 |
| Yorkshire (YKS) | England | 146 | 5.1 | 2,575th | 0.575 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.330 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0378 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.147 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.376 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.124 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,597 | 10.6 | 1,410th | 1.21 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0275 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0578 |
| Great Britain Total | — | 2,614 | 8.8 | 1,702nd | — |
Channel Islands Data Table
| Location | Population With Surname MACE | Population With Surname MACE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 17 | 48.2 | 321st |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 21 | 23.9 | 671st |
Isle of Man Data Table
| Location | Population With Surname MACE | Population With Surname MACE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |