Surname distribution map and statistics for the surname MACGREGOR at the 1881 census.
Surname Distribution Map
Population With Surname MACGREGOR
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname MACGREGOR | Population With Surname MACGREGOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.211 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.171 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.260 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0563 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 1.19 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.555 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.129 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.388 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.163 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.314 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0917 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.438 |
| Lancashire (LAN) | England | 70 | 2.0 | 4,309th | 0.377 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0580 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0792 |
| Middlesex (MDX) | England | 138 | 4.7 | 2,730th | 0.880 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.515 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.415 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0397 |
| Surrey (SRY) | England | 28 | 1.9 | 6,081st | 0.363 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.190 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.304 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0505 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0490 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.161 |
| Aberdeenshire (ABD) | Scotland | 46 | 17.2 | 678th | 3.20 |
| Angus (ANS) | Scotland | 81 | 30.4 | 570th | 5.67 |
| Argyll (ARL) | Scotland | 34 | 44.8 | 303rd | 8.34 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.601 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.891 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 3.68 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 2.13 |
| Caithness (CAI) | Scotland | 49 | 126.3 | 128th | 23.5 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.245 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 2.23 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.45 |
| Fife (FIF) | Scotland | 25 | 14.6 | 840th | 2.72 |
| Inverness-shire (INV) | Scotland | 122 | 136.8 | 98th | 25.5 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 1.62 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 2.65 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 38.9 |
| Lanarkshire (LKS) | Scotland | 183 | 20.3 | 806th | 3.77 |
| Midlothian (MLN) | Scotland | 204 | 52.8 | 355th | 9.83 |
| Moray (MOR) | Scotland | 17 | 38.9 | 343rd | 7.23 |
| Nairnshire (N) | Scotland | 8 | 76.5 | 182nd | 14.3 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 2.33 |
| Peeblesshire (PEE) | Scotland | 13 | 94.1 | 240th | 17.5 |
| Perthshire (PER) | Scotland | 86 | 66.8 | 280th | 12.4 |
| Renfrewshire (RFW) | Scotland | 87 | 33.2 | 480th | 6.17 |
| Ross and Cromarty (ROC) | Scotland | 144 | 183.8 | 71st | 34.2 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 1.90 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 1.50 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 5.59 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 1.29 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.462 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0364 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.567 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 410 | 1.7 | 6,961st | 0.313 |
| Scotland Total | — | 1,180 | 31.7 | 538th | 5.90 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0592 |
| Great Britain Total | — | 1,595 | 5.4 | 2,673rd | — |
Channel Islands Data Table
| Location | Population With Surname MACGREGOR | Population With Surname MACGREGOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname MACGREGOR | Population With Surname MACGREGOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |