Surname distribution map and statistics for the surname MACINTOSH at the 1881 census.
Surname Distribution Map
Population With Surname MACINTOSH
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname MACINTOSH | Population With Surname MACINTOSH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.983 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.119 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.192 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 1.24 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.326 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 1.84 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.522 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.110 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.629 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.619 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0367 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.106 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.207 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.322 |
| Lancashire (LAN) | England | 58 | 1.7 | 4,872nd | 0.352 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.131 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.134 |
| Middlesex (MDX) | England | 116 | 4.0 | 3,179th | 0.834 |
| Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.967 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0944 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.536 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.117 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0846 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.224 |
| Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.161 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.214 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0214 |
| Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.228 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.162 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 41 | 1.4 | 5,857th | 0.298 |
| Aberdeenshire (ABD) | Scotland | 135 | 50.5 | 363rd | 10.6 |
| Angus (ANS) | Scotland | 35 | 13.2 | 1,006th | 2.76 |
| Argyll (ARL) | Scotland | 21 | 27.7 | 403rd | 5.81 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 1.65 |
| Banffshire (BAN) | Scotland | 24 | 38.3 | 362nd | 8.03 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.593 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.20 |
| Caithness (CAI) | Scotland | 12 | 30.9 | 258th | 6.49 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 8.18 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.558 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.546 |
| Fife (FIF) | Scotland | 30 | 17.5 | 743rd | 3.68 |
| Inverness-shire (INV) | Scotland | 197 | 220.9 | 72nd | 46.4 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 6.70 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 88 | 9.7 | 1,315th | 2.05 |
| Midlothian (MLN) | Scotland | 85 | 22.0 | 741st | 4.62 |
| Moray (MOR) | Scotland | 79 | 180.5 | 122nd | 37.9 |
| Nairnshire (N) | Scotland | 44 | 421.0 | 44th | 88.4 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 3.04 |
| Perthshire (PER) | Scotland | 51 | 39.6 | 418th | 8.31 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 1.68 |
| Ross and Cromarty (ROC) | Scotland | 81 | 103.4 | 107th | 21.7 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 2.62 |
| Sutherland (SUT) | Scotland | 30 | 128.7 | 71st | 27.0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.487 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.168 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0821 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 419 | 1.7 | 6,839th | 0.360 |
| Scotland Total | — | 993 | 26.7 | 616th | 5.60 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0401 |
| Great Britain Total | — | 1,415 | 4.8 | 2,940th | — |
Channel Islands Data Table
| Location | Population With Surname MACINTOSH | Population With Surname MACINTOSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MACINTOSH | Population With Surname MACINTOSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |