Surname distribution map and statistics for the surname MACK at the 1881 census.
Surname Distribution Map
Population With Surname MACK
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname MACK | Population With Surname MACK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0560 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.136 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.213 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 0.506 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.329 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.276 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.299 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.213 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0517 |
| Durham (DUR) | England | 91 | 10.5 | 1,396th | 1.04 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.651 |
| Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 0.708 |
| Hampshire (HAM) | England | 78 | 13.1 | 1,314th | 1.30 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0973 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 64 | 6.5 | 2,317th | 0.647 |
| Lancashire (LAN) | England | 399 | 11.6 | 1,375th | 1.14 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0615 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0631 |
| Middlesex (MDX) | England | 405 | 13.9 | 1,033rd | 1.37 |
| Northumberland (NBL) | England | 147 | 33.9 | 490th | 3.35 |
| Norfolk (NFK) | England | 222 | 49.9 | 404th | 4.93 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.109 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.403 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.275 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.461 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0398 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.692 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.126 |
| Surrey (SRY) | England | 134 | 9.3 | 1,543rd | 0.921 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.262 |
| Staffordshire (STS) | England | 50 | 5.1 | 2,414th | 0.504 |
| Warwickshire (WAR) | England | 57 | 7.7 | 1,946th | 0.764 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.616 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0763 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.390 |
| Yorkshire (YKS) | England | 191 | 6.6 | 2,145th | 0.654 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.148 |
| Angus (ANS) | Scotland | 32 | 12.0 | 1,064th | 1.19 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.651 |
| Ayrshire (AYR) | Scotland | 37 | 17.1 | 824th | 1.69 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 63 | 178.1 | 119th | 17.6 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.255 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.519 |
| Dunbartonshire (D) | Scotland | 26 | 34.6 | 545th | 3.42 |
| East Lothian (ELN) | Scotland | 77 | 200.1 | 101st | 19.8 |
| Fife (FIF) | Scotland | 48 | 28.0 | 576th | 2.77 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.861 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.704 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 222 | 24.6 | 719th | 2.43 |
| Midlothian (MLN) | Scotland | 150 | 38.8 | 478th | 3.83 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 2.86 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.384 |
| Renfrewshire (RFW) | Scotland | 72 | 27.4 | 558th | 2.71 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 31 | 58.0 | 309th | 5.73 |
| Selkirkshire (SEL) | Scotland | 38 | 148.6 | 157th | 14.7 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 19 | 17.0 | 793rd | 1.68 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.771 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 2.06 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.192 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.475 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.265 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 31 | 6.1 | 1,248th | 0.599 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0468 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.646 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,102 | 8.6 | 1,764th | 0.851 |
| Scotland Total | — | 856 | 23.0 | 694th | 2.27 |
| Wales Total | — | 48 | 3.1 | 1,782nd | 0.302 |
| Great Britain Total | — | 3,006 | 10.1 | 1,487th | — |
Channel Islands Data Table
| Location | Population With Surname MACK | Population With Surname MACK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname MACK | Population With Surname MACK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |